CEDIA In the News
CEDIA’s Marketing & Public Relations Team is constantly working with consumer media to generate more awareness of CEDIA’s brand and what benefits and expertise CEDIA members offer to consumers and industry partners. Stop by each month as we update this page with some of the top stories generated about CEDIA members and the association!
| Article Title | Publication | Impressions/Circulation |
| Home Media Servers: An Endangered Species? | Builder | 117,605 |
| Home technology helps remodelers make smarter homes | HousingZone.com | 83,587 |
| Is plasma starting to fade out? | msnbc.com | 31,769,600 |
| Motorized Lift Hides Secret Bedroom TV | Electronic House | 32,240 |
| Smarter Houses | Professional Remodeler | 83,517 |
| There’s no need to be indoors when it’s time to turn on the lights | The Buffalo News | 408,046 |
| HDTV technologies detailed, past and future | Engadget | |
| Leave it to the professionals | National Post | 160,048 |
| Home automation market arowth | National Post | 160,048 |
| What to Look for in a Professional Integrator | Electronic House | 69,034 |
| Themes To The Extremes | Electronic House | 69,034 |
| THE HOUSE OF TOMORROW; Smart appliances, foot-warming toilets expected to change domestic landscape | The Columbus Dispatch | 142,786 |
| Smart' gadgets bring push-button homes within reach | Atlanta Journal-Constitution | 391,815 |
| Finally, smarter prices for smart homes | The Seattle Times | 346,991 |
| Smart-Home Systems Go Mainstream | TheNewYorkTimes.com | 15,686,819 |
| The Off Switch Always in Reach | The New York Times | 876,638 |
| KTLA | 553,095 | |
| Sneak Peek at CEDIA Home of the Future | KTLA | 553,095 |
| The Inside Word on Home Automation | Urbus Magazine | |
| Kids and Technology | Dad of Divas' Reviews |
5,000 |
| Home Technology Trends Vary Around the World | RealEstateRama.com | 18,098 |
| Wire your new home for the 21st century | YourHome.ca | 7,653 |
| Will 3-D TV catch on? | Angie's List Magazine | 85,457 visitors/month |
| 12-foot TV costs $500,000 | CNN.com | 27,139,200 visitors/month |
| A look at the living room of the future? | CNN.com | 27,139,200 visitors/month |
| 10 Consumer Electronics Tips for the Home | Buffalo Business First | 7,425 |
| Smart Electronics Tips for the Home | Sun Herald | 41,780 |
| Bringing Home the 21st Century | The Chicago Tribune | 465,892 |
| Get Certified in Home Automation Integration | Lowes for Pros | |
| Smart Home Technology Increases Automation While Lowering Energy Consumption | Technically Philly | 15,000 visitors/month |
| Smart Home Technology: Simple, Savvy, Green | Seattle Homes & Lifestyles | 3,341 unique impressions/month |
| How Smart Could I Make My Dumb Manhattan Apartment? | The New York Times | 927,851 |
| Carefree Living | The Chicago Tribune | 465,892 |
| Technology Trends Video From CEDIA’s CEO Utz Baldwin | Marketwatch.com | 14,941,000 (monthly) |
| Massive CEDIA Expo returning to city after 5-year break | Indiana Business Journal | 13,207 |
| High Tech Skills are Vital for Workers in 21st Century | Herald News | 48,890 |
| Keep Light on Your Side | Stretched | 1,900,000 |
| Screen Plays | New Jersey Life | 50,000 |
| 3D Technology | CNN.com | 27,325,569 |
| Electronics trade show takes luxury to new level | Atlanta Journal-Constitution | 261,828 |
| The Smarter Home | The Morning Call | 130,692 |
| Media servers make home music and movie collections more accessible than ever | Robb Report | 106,569 |
| Kick back and let a computer control your home | Indianapolis Star | 311,322 |
| High tech at the touch of a button | The Trumbull Times, Milford Mirror | 15,807 |
| Garage Mahal | Workbench | 278,702 |
| Home theaters from modest to dream-fulfilling | Muskegon Chronicle, Monterey County Herald, Herald-Sun, SouthCoastToday.com, and others | 193,693 |
| Home Theater Roadmap, Whole-House Audio | Builder | 126,505 |
| High Tech at the High End | Unique Homes | 45,000 |
| Golf gear is sure to shave some strokes from your golf game, or at least add to your look | Dallas Star-Telegram | 593,739 |
| Bringing Hollywood Home | Lifestyles & Homes Magazines | 205,000 |
| This Old House Better Than New | Wall Street Journal | 2,011,999 |
| Open Floor Plans – Is This Design Right For You? | BobVila.com | 904,100 |
| Homes Adopt Streamlined Electronic Functionality | RealtyTimes.com | 335,647 |
| A Quality Home Theater System Doesn’t Just Have To Be A Dream Sound Investment | Hartford Courant | 222,940 |
| Going Green By Geeking Out | TechVi.com | 49,509 |
| Consider a Systems Contractor for High-End Audio/Video Installations | About.com | 37,949,625 |
| California Poised to Regulate Home TVs | IT & Telecom News | 10,611 |
| Bringing Hollywood Home | Lifestyles & Homes Magazine (5 Regional issues) | 205,000 |
| Total Consumer Impressions as of February 10, 2012 | 516,448,649 |
Media contact us regularly to request interesting stories and projects. We are always looking for industry experts and unique installations to support our tailored pitches. Do you have an interesting installation? Let us know! Contact press@cedia.org.









