Priority Points List
Below is the list of CEDIA EXPO 2008 exhibitors sorted by points listing priority points and CEDIA EXPO 2009 selection date and time.
Click here to view the Points listed by Company Name
Questions? Please contact Jennifer Roth at jroth@cedia.org or 800-669-5329 x129.
To find your company, type Ctrl + F, then type the first letters of your company name.
Priority Points Listed by Ranking
| Company Name | Points | EXPO 2009 Booth Selection Dates | Group | Start Time | End Time |
| 1394 Trade Association | 14.000 | Friday, September 5, 2008 | 37 | 12:30 PM | 1:00 PM |
| 21st Century Home Automation, LLC | 3.000 | Saturday, September 6, 2008 | 58 | 3:00 PM | 3:30 PM |
| A/V RoomService, Ltd. | 12.000 | Friday, September 5, 2008 | 41 | 3:00 PM | 3:30 PM |
| Abacus Prime | 3.500 | Saturday, September 6, 2008 | 57 | 2:30 PM | 3:00 PM |
| Able Planet, Inc. | 2.000 | Saturday, September 6, 2008 | 61 | 4:30 PM | 5:00 PM |
| Accell Corporation | 17.000 | Friday, September 5, 2008 | 33 | 10:30 AM | 11:00 AM |
| Ace Computers | 16.000 | Friday, September 5, 2008 | 35 | 11:30 AM | 12:00 PM |
| Acoustic Innovations | 238.500 | Friday, May 23, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Acoustic Smart | 15.800 | Friday, September 5, 2008 | 35 | 11:30 AM | 12:00 PM |
| Acoustical Solutions, Inc. | 22.000 | Thursday, September 4, 2008 | 27 | 4:30 PM | 5:00 PM |
| AcoustX LLC | 2.000 | Saturday, September 6, 2008 | 61 | 4:30 PM | 5:00 PM |
| Active Thermal Management | 23.000 | Thursday, September 4, 2008 | 26 | 4:00 PM | 4:30 PM |
| ADAM Audio GmbH | 8.000 | Friday, September 5, 2008 | 46 | 5:30 PM | 6:00 PM |
| ADI | 236.728 | Thursday, May 29, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ADT Security Services: Custom Home Division | 6.000 | Saturday, September 6, 2008 | 50 | 10:30 AM | 11:00 AM |
| Advance Ribbon Technologies | 6.000 | Saturday, September 6, 2008 | 50 | 10:30 AM | 11:00 AM |
| Advanced Sound & Image DBA ADCOM | 18.000 | Friday, September 5, 2008 | 32 | 10:00 AM | 10:30 AM |
| AEI Components | 12.000 | Friday, September 5, 2008 | 41 | 3:00 PM | 3:30 PM |
| AERIAL ACOUSTICS | 57.000 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| Air King | 4.000 | Saturday, September 6, 2008 | 54 | 12:30 PM | 1:00 PM |
| American Audio & Video | 6.515 | Saturday, September 6, 2008 | 49 | 10:00 AM | 10:30 AM |
| American Recorder Technologies | 23.000 | Thursday, September 4, 2008 | 26 | 4:00 PM | 4:30 PM |
| Amina Technologies Ltd | 9.000 | Friday, September 5, 2008 | 44 | 4:30 PM | 5:00 PM |
| Amplifier Technologies, Inc. / ATI | 49.000 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| Am-Source | 55.000 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| AMX | 1081.656 | Wednesday, April 2, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Anchor Bay Technologies, Inc. | 58.000 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| ANIGMO Touchless Dimmers | 4.000 | Saturday, September 6, 2008 | 56 | 2:00 PM | 2:30 PM |
| Antennas Direct | 17.000 | Friday, September 5, 2008 | 33 | 10:30 AM | 11:00 AM |
| Apature | 8.500 | Friday, September 5, 2008 | 45 | 5:00 PM | 5:30 PM |
| APC - American Power Conversion | 61.199 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| ARCAM | 57.000 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| Arlington Industries | 3.000 | Saturday, September 6, 2008 | 58 | 3:00 PM | 3:30 PM |
| ARRIS dba: YourBroadbandStore | 10.000 | Friday, September 5, 2008 | 43 | 4:00 PM | 4:30 PM |
| ARTISON | 200.300 | Monday, June 16, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Atlantic Technology | 181.000 | Thursday, June 19, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ATOMOO | 3.000 | Saturday, September 6, 2008 | 58 | 3:00 PM | 3:30 PM |
| ATON | 6.000 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Audio Amateur Inc. | 2.000 | Saturday, September 6, 2008 | 61 | 4:30 PM | 5:00 PM |
| Audio Authority Corp. | 23.000 | Thursday, September 4, 2008 | 26 | 4:00 PM | 4:30 PM |
| Audio Design Associates, Inc. | 802.996 | Monday, April 7, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Audio Plus Services | 213.000 | Monday, June 9, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Audio Video Masterpiece | 2.000 | Saturday, September 6, 2008 | 62 | 5:00 PM | 5:30 PM |
| AudioControl | 215.121 | Friday, June 6, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Audiophile Systems, Ltd | 10.500 | Friday, September 5, 2008 | 43 | 4:00 PM | 4:30 PM |
| Audioplex Technology | 106.450 | Friday, August 1, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| AudioQuest | 62.667 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| audioShare | 5.000 | Saturday, September 6, 2008 | 53 | 12:00 PM | 12:30 PM |
| Audyssey Laboratories | 4.000 | Saturday, September 6, 2008 | 53 | 12:00 PM | 12:30 PM |
| Auralex Acoustics, Inc. | 53.488 | Wednesday, September 3, 2008 | 9 | 1:30 PM | 2:00 PM |
| Aurora Multimedia | 13.500 | Friday, September 5, 2008 | 39 | 2:00 PM | 2:30 PM |
| Auton Motorized Systems | 124.995 | Wednesday, July 16, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Autonomic Controls, Inc. | 6.000 | Saturday, September 6, 2008 | 51 | 11:00 AM | 11:30 AM |
| AVAD, LLC | 382.500 | Wednesday, April 23, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Avoca Semiconductor Inc. | 2.000 | Saturday, September 6, 2008 | 61 | 4:30 PM | 5:00 PM |
| Avrak Inc | 21.000 | Thursday, September 4, 2008 | 28 | 5:00 PM | 5:30 PM |
| Axonix | 29.444 | Thursday, September 4, 2008 | 20 | 12:30 PM | 1:00 PM |
| B & K Components Ltd | 97.000 | Friday, August 8, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| B E S Manufacturing | 18.000 | Friday, September 5, 2008 | 32 | 10:00 AM | 10:30 AM |
| B&W Group | 221.556 | Wednesday, June 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Bag End Loudspeakers & Acoustics | 8.000 | Friday, September 5, 2008 | 45 | 5:00 PM | 5:30 PM |
| Banyan Electronics | 4.000 | Saturday, September 6, 2008 | 56 | 2:00 PM | 2:30 PM |
| Barkan USA | 9.000 | Friday, September 5, 2008 | 44 | 4:30 PM | 5:00 PM |
| Bass Industries | 79.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| BDI | 72.995 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| Beam / Electrolux | 80.799 | Wednesday, September 3, 2008 | 2 | 9:30 AM | 10:00 AM |
| Beamax BVBA | 3.000 | Saturday, September 6, 2008 | 57 | 2:30 PM | 3:00 PM |
| Belkin International Inc. | 25.000 | Thursday, September 4, 2008 | 25 | 3:30 PM | 4:00 PM |
| Bell'O International | 109.925 | Thursday, July 31, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| BG Corp | 46.000 | Wednesday, September 3, 2008 | 11 | 2:30 PM | 3:00 PM |
| BidMagic | 11.000 | Friday, September 5, 2008 | 42 | 3:30 PM | 4:00 PM |
| BL Innovative Lighting | 2.000 | Saturday, September 6, 2008 | 62 | 5:00 PM | 5:30 PM |
| Black & Decker | 2.000 | Saturday, September 6, 2008 | 62 | 5:00 PM | 5:30 PM |
| Blonder Tongue | 11.000 | Friday, September 5, 2008 | 42 | 3:30 PM | 4:00 PM |
| Blue Ocean Projection Screens (U.S. Nippura, Inc.) | 28.000 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| BOCS | 3.000 | Saturday, September 6, 2008 | 59 | 3:30 PM | 4:00 PM |
| BodySound Technologies, Inc. | 6.000 | Saturday, September 6, 2008 | 50 | 10:30 AM | 11:00 AM |
| Bora Gear | 3.000 | Saturday, September 6, 2008 | 57 | 2:30 PM | 3:00 PM |
| Boston Acoustics | 135.000 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Boulder Amplifiers | 24.000 | Thursday, September 4, 2008 | 25 | 3:30 PM | 4:00 PM |
| Broan - NuTone LLC | 16.000 | Friday, September 5, 2008 | 35 | 11:30 AM | 12:00 PM |
| Brother Int'l Corp. | 10.000 | Friday, September 5, 2008 | 43 | 4:00 PM | 4:30 PM |
| Brownstone Furniture | 2.000 | Saturday, September 6, 2008 | 61 | 4:30 PM | 5:00 PM |
| Bryston Ltd. | 43.000 | Wednesday, September 3, 2008 | 12 | 3:00 PM | 3:30 PM |
| BTX Technologies | 30.250 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| Bybee Wire | 3.000 | Saturday, September 6, 2008 | 59 | 3:30 PM | 4:00 PM |
| CABA - Continental Automated Buildings Association | 31.000 | Thursday, September 4, 2008 | 18 | 11:30 AM | 12:00 PM |
| Cables To Go | 32.000 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| Cablewholesale.com Inc. | 3.000 | Saturday, September 6, 2008 | 59 | 3:30 PM | 4:00 PM |
| California Audio Technology | 254.500 | Wednesday, May 21, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Calrad Electronics | 18.000 | Friday, September 5, 2008 | 32 | 10:00 AM | 10:30 AM |
| Cambridge Audio | 7.630 | Monday, June 9, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| CAMM INC. / Terra Speakers | 29.000 | Thursday, September 4, 2008 | 20 | 12:30 PM | 1:00 PM |
| Canplas (Hayden) | 12.000 | Friday, September 5, 2008 | 40 | 2:30 PM | 3:00 PM |
| Canton Electronics Corporation | 126.350 | Monday, July 14, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Capitol Sales Company, Inc. | 277.125 | Wednesday, May 14, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Carada Projection Screens | 4.000 | Saturday, September 6, 2008 | 56 | 2:00 PM | 2:30 PM |
| Cary Audio Design | 38.000 | Wednesday, September 3, 2008 | 14 | 4:30 PM | 5:00 PM |
| CasaTools, Inc. | 3.000 | Saturday, September 6, 2008 | 59 | 3:30 PM | 4:00 PM |
| Cascade Audio Engineering | 12.000 | Friday, September 5, 2008 | 41 | 3:00 PM | 3:30 PM |
| CASE-SRS | 5.000 | Saturday, September 6, 2008 | 53 | 12:00 PM | 12:30 PM |
| CE Labs / Cable Electronics | 52.000 | Wednesday, September 3, 2008 | 9 | 1:30 PM | 2:00 PM |
| CentraLite Systems, Inc. | 62.000 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| Certified Mount dba Master's Club | 3.000 | Saturday, September 6, 2008 | 57 | 2:30 PM | 3:00 PM |
| Channel Master by PCT | 10.000 | Friday, September 5, 2008 | 43 | 4:00 PM | 4:30 PM |
| Channel Vision Technology | 62.000 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| Chief Manufacturing | 172.000 | Tuesday, June 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Chrysalis Acoustics | 3.000 | Friday, July 18, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| CINEAK | 24.389 | Thursday, September 4, 2008 | 25 | 3:30 PM | 4:00 PM |
| Cinema Design Group International, LLC | 161.671 | Monday, June 30, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Cinematech | 188.667 | Wednesday, June 18, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Cinepro | 28.000 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| Cirrus Logic | 7.000 | Saturday, September 6, 2008 | 49 | 10:00 AM | 10:30 AM |
| Clark Synthesis | 50.100 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| Classe' | 30.667 | Wednesday, June 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| CLO Systems LLC | 13.000 | Friday, September 5, 2008 | 40 | 2:30 PM | 3:00 PM |
| CodexNovus | 32.569 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| Coleman Cable, Inc. | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| Colorado vNet | 74.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| CommScope | 21.000 | Thursday, September 4, 2008 | 28 | 5:00 PM | 5:30 PM |
| Componexx Corp | 11.000 | Friday, September 5, 2008 | 42 | 3:30 PM | 4:00 PM |
| Comprehensive | 13.000 | Friday, September 5, 2008 | 39 | 2:00 PM | 2:30 PM |
| Consumer Technology Publishing Group | 26.000 | Thursday, September 4, 2008 | 24 | 3:00 PM | 3:30 PM |
| Contemporary Research | 4.000 | Saturday, September 6, 2008 | 55 | 1:00 PM | 1:30 PM |
| Continental Seating | 57.778 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| Contractors Wire & Cable | 4.000 | Saturday, September 6, 2008 | 55 | 1:00 PM | 1:30 PM |
| Control4 | 134.400 | Thursday, July 10, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ControlWorks Consulting | 13.000 | Friday, September 5, 2008 | 39 | 2:00 PM | 2:30 PM |
| Convergent Living | 30.000 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| Cool Components, Inc. | 14.000 | Friday, September 5, 2008 | 37 | 12:30 PM | 1:00 PM |
| Cooper Wiring Devices | 3.000 | Saturday, September 6, 2008 | 58 | 3:00 PM | 3:30 PM |
| Corning Gilbert, Inc. | 8.000 | Friday, September 5, 2008 | 45 | 5:00 PM | 5:30 PM |
| Crestron Electronics | 1033.814 | Thursday, April 3, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Crowson Technology LLC | 19.000 | Friday, September 5, 2008 | 31 | 9:30 AM | 10:00 AM |
| CrystalView | 33.750 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| Cuddlebag, Corp. | 14.000 | Friday, September 5, 2008 | 37 | 12:30 PM | 1:00 PM |
| Current Audio | 8.000 | Saturday, September 6, 2008 | 47 | 9:00 AM | 9:30 AM |
| Custom House Cabinetry | 22.000 | Thursday, September 4, 2008 | 27 | 4:30 PM | 5:00 PM |
| Custom Install Supply | 4.000 | Saturday, September 6, 2008 | 56 | 2:00 PM | 2:30 PM |
| CYTEXONE | 4.000 | Saturday, September 6, 2008 | 55 | 1:00 PM | 1:30 PM |
| D&H Distributing Co. | 38.800 | Wednesday, September 3, 2008 | 14 | 4:30 PM | 5:00 PM |
| Dali Loudspeakers | 19.000 | Friday, September 5, 2008 | 30 | 9:00 AM | 9:30 AM |
| Da-Lite Screen Company, Inc. | 242.500 | Tuesday, May 27, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| DataComm Electronics Inc | 11.000 | Friday, September 5, 2008 | 42 | 3:30 PM | 4:00 PM |
| DataPro International | 2.000 | Saturday, September 6, 2008 | 62 | 5:00 PM | 5:30 PM |
| Dayton Audio | 4.000 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| dbi international | 7.000 | Saturday, September 6, 2008 | 48 | 9:30 AM | 10:00 AM |
| D-Box Technologies | 83.372 | Wednesday, September 3, 2008 | 2 | 9:30 AM | 10:00 AM |
| DCS Digital Cinema Sound, Inc | 7.000 | Saturday, September 6, 2008 | 48 | 9:30 AM | 10:00 AM |
| Definitive Technology | 73.000 | Monday, July 7, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Dempa Publications Inc. | 37.000 | Wednesday, September 3, 2008 | 14 | 4:30 PM | 5:00 PM |
| Denon Electronics | 167.500 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Destination Audio | 20.000 | Monday, July 21, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Digeo, Inc. | 13.800 | Friday, September 5, 2008 | 38 | 1:00 PM | 1:30 PM |
| Digicom Digital | 2.000 | Saturday, September 6, 2008 | 63 | 5:30 PM | 6:00 PM |
| Digital Projection International | 90.833 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| DirecTV | 73.000 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| dnp Denmark as | 41.111 | Wednesday, September 3, 2008 | 13 | 4:00 PM | 4:30 PM |
| Dolby Laboratories Inc | 159.167 | Tuesday, July 1, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Double Century Software | 8.000 | Saturday, September 6, 2008 | 47 | 9:00 AM | 9:30 AM |
| Draper, Inc. | 235.167 | Friday, May 30, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Dream Vision | 33.63 | Monday, June 9, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| DSC | 30.500 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| DSI Systems | 33.000 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| D-Tools, Inc. | 104.360 | Tuesday, August 5, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| DVIGear Inc. | 45.556 | Wednesday, September 3, 2008 | 12 | 3:00 PM | 3:30 PM |
| Dymo | 24.358 | Thursday, September 4, 2008 | 25 | 3:30 PM | 4:00 PM |
| Dynamic Control of North America, Inc. | 20.000 | Friday, September 5, 2008 | 30 | 9:00 AM | 9:30 AM |
| Dynaudio | 71.000 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| Earthquake Sound Corporation | 95.000 | Wednesday, August 13, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Eaton | 10.000 | Friday, September 5, 2008 | 43 | 4:00 PM | 4:30 PM |
| EchoStar Satellite LLC | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| EH Publishing | 230.000 | Tuesday, June 3, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ekeyUSA Systems LLC | 8.000 | Friday, September 5, 2008 | 46 | 5:30 PM | 6:00 PM |
| ELAN Home Systems | 223.394 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Electric Shade Co | 15.000 | Friday, September 5, 2008 | 36 | 12:00 PM | 12:30 PM |
| Electrograph Systems | 165.500 | Friday, June 27, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Elite Screens, Inc. | 28.333 | Thursday, September 4, 2008 | 21 | 1:00 PM | 1:30 PM |
| Elk Products Inc. | 41.000 | Wednesday, September 3, 2008 | 13 | 4:00 PM | 4:30 PM |
| Elyssa Corp | 16.000 | Friday, September 5, 2008 | 35 | 11:30 AM | 12:00 PM |
| Envive, Inc. | 4.000 | Saturday, September 6, 2008 | 53 | 12:00 PM | 12:30 PM |
| EPSON America, Inc. | 117.500 | Wednesday, July 23, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ERICO | 6.000 | Saturday, September 6, 2008 | 51 | 11:00 AM | 11:30 AM |
| Escient Technologies | 382.500 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| eSommelier | 19.500 | Friday, September 5, 2008 | 31 | 9:30 AM | 10:00 AM |
| Esoteric | 3.000 | Saturday, September 6, 2008 | 58 | 3:00 PM | 3:30 PM |
| Ethereal Home Theater / Metra Electronics | 74.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| Etilize, Inc. | 2.000 | Saturday, September 6, 2008 | 62 | 5:00 PM | 5:30 PM |
| Exceptional Innovation | 699.510 | Thursday, April 10, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Extron Electronics | 595.704 | Monday, April 14, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Feature Presentations | 17.000 | Friday, September 5, 2008 | 34 | 11:00 AM | 11:30 AM |
| Fesco Distributors | 20.000 | Friday, September 5, 2008 | 30 | 9:00 AM | 9:30 AM |
| First Impressions Theme Theatres, Inc. | 98.000 | Thursday, August 7, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Flexible Picture Systems | 2.000 | Saturday, September 6, 2008 | 63 | 5:30 PM | 6:00 PM |
| Fluke Networks | 19.000 | Friday, September 5, 2008 | 31 | 9:30 AM | 10:00 AM |
| Focal | 7.630 | Monday, June 9, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| For DummiesŠ Flat Planel TV Wall Mount Kits | 20.000 | Thursday, July 31, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Fortress Inc. | 14.500 | Friday, September 5, 2008 | 36 | 12:00 PM | 12:30 PM |
| Full Swing Golf | 64.000 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| Furman | 89.040 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Fusion Research | 26.000 | Thursday, September 4, 2008 | 24 | 3:00 PM | 3:30 PM |
| FUZE Media Systems | 7.000 | Saturday, September 6, 2008 | 49 | 10:00 AM | 10:30 AM |
| GE Security | 46.500 | Wednesday, September 3, 2008 | 11 | 2:30 PM | 3:00 PM |
| Gefen Inc. | 60.600 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Genelec | 152.232 | Thursday, July 3, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| General Cable | 6.000 | Saturday, September 6, 2008 | 50 | 10:30 AM | 11:00 AM |
| Geneva Lab Corporation | 3.000 | Saturday, September 6, 2008 | 59 | 3:30 PM | 4:00 PM |
| Gennum Corporation | 19.000 | Friday, September 5, 2008 | 30 | 9:00 AM | 9:30 AM |
| Gepco Intl Inc. | 32.000 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| Global Cache' | 19.000 | Friday, September 5, 2008 | 31 | 9:30 AM | 10:00 AM |
| Gold Line / TEF | 67.980 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| Group Gerhardt | 13.000 | Friday, September 5, 2008 | 40 | 2:30 PM | 3:00 PM |
| HAI (Home Automation, Inc.) | 21.000 | Thursday, September 4, 2008 | 28 | 5:00 PM | 5:30 PM |
| Halcro | 68.889 | Wednesday, September 3, 2008 | 5 | 11:00 AM | 11:30 AM |
| Harman International | 425.000 | Monday, April 21, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Harman Specialty Group | 360.100 | Monday, April 21, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| HD Communications Corp | 2.000 | Saturday, September 6, 2008 | 61 | 4:30 PM | 5:00 PM |
| HDMI Licensing | 11.000 | Friday, September 5, 2008 | 42 | 3:30 PM | 4:00 PM |
| HD-Product PowerBridge | 6.000 | Saturday, September 6, 2008 | 51 | 11:00 AM | 11:30 AM |
| Heatshrink.com | 12.000 | Wednesday, August 6, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Hitachi | 272.333 | Friday, May 16, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| HiVi, Inc. | 13.000 | Friday, September 5, 2008 | 39 | 2:00 PM | 2:30 PM |
| Holland Electronics LLC | 26.000 | Thursday, September 4, 2008 | 24 | 3:00 PM | 3:30 PM |
| Holovision | 9.000 | Friday, September 5, 2008 | 45 | 5:00 PM | 5:30 PM |
| Home Entertainment Source / Expert Warehouse | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| HomeLogic | 26.000 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Homeowners Marketing Services | 21.000 | Thursday, September 4, 2008 | 28 | 5:00 PM | 5:30 PM |
| Honeywell Inc. | 62.500 | Thursday, May 29, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Horizon Software | 28.000 | Thursday, September 4, 2008 | 21 | 1:00 PM | 1:30 PM |
| H-P Products Inc. | 117.000 | Friday, July 25, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| HTDepot.com | 3.000 | Saturday, September 6, 2008 | 57 | 2:30 PM | 3:00 PM |
| ICC | 13.000 | Friday, September 5, 2008 | 39 | 2:00 PM | 2:30 PM |
| ICE Cable Systems | 3.000 | Saturday, September 6, 2008 | 58 | 3:00 PM | 3:30 PM |
| i-Chips Technology | 5.000 | Saturday, September 6, 2008 | 52 | 11:30 AM | 12:00 PM |
| ICM Corp. | 33.244 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| ICX Global | 2.000 | Saturday, September 6, 2008 | 63 | 5:30 PM | 6:00 PM |
| IDEAL Industries | 35.000 | Wednesday, September 3, 2008 | 15 | 5:00 PM | 5:30 PM |
| iLight Technologies, Inc. | 2.000 | Saturday, September 6, 2008 | 62 | 5:00 PM | 5:30 PM |
| Image Improved | 4.000 | Saturday, September 6, 2008 | 56 | 2:00 PM | 2:30 PM |
| ImageCrafters Inc. | 128.470 | Friday, July 11, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Imtek Direct Marketing | 2.000 | Saturday, September 6, 2008 | 62 | 5:00 PM | 5:30 PM |
| iMuse | 23.000 | Thursday, September 4, 2008 | 27 | 4:30 PM | 5:00 PM |
| Induction Dynamics | 68.000 | Wednesday, September 3, 2008 | 5 | 11:00 AM | 11:30 AM |
| InFocus | 78.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| Innovolt, Inc | 3.000 | Saturday, September 6, 2008 | 58 | 3:00 PM | 3:30 PM |
| Insolroll | 11.000 | Friday, September 5, 2008 | 43 | 4:00 PM | 4:30 PM |
| Integra | 166.000 | Thursday, June 26, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Intelix | 6.000 | Saturday, September 6, 2008 | 50 | 10:30 AM | 11:00 AM |
| Intermatic Inc. | 20.400 | Thursday, September 4, 2008 | 29 | 5:30 PM | 6:00 PM |
| InterSouce OEM Inc. | 5.000 | Saturday, September 6, 2008 | 53 | 12:00 PM | 12:30 PM |
| Inteset, LLC | 19.000 | Friday, September 5, 2008 | 31 | 9:30 AM | 10:00 AM |
| IOGEAR | 5.000 | Saturday, September 6, 2008 | 51 | 11:00 AM | 11:30 AM |
| IPRO | 26.000 | Thursday, September 4, 2008 | 24 | 3:00 PM | 3:30 PM |
| ISCO Precision Optics GmbH | 13.833 | Friday, September 5, 2008 | 38 | 1:00 PM | 1:30 PM |
| iSky Panels | 3.000 | Saturday, September 6, 2008 | 59 | 3:30 PM | 4:00 PM |
| ISONIC, LLC | 2.000 | Saturday, September 6, 2008 | 60 | 4:00 PM | 4:30 PM |
| Isotec Wire & Cable | 5.000 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| ITC | 8.000 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| IXOS | 90.500 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| JA Audio Corporation | 7.000 | Saturday, September 6, 2008 | 49 | 10:00 AM | 10:30 AM |
| James Loudspeaker | 64.613 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| JDSU | 19.000 | Friday, September 5, 2008 | 31 | 9:30 AM | 10:00 AM |
