Priority Points List
Below is the list of CEDIA EXPO 2008 exhibitors sorted by company name listing priority points and CEDIA EXPO 2009 selection date and time.
Click here to view the Points listed by Priority Points
Questions? Please contact Jennifer Roth at jroth@cedia.org or 800-669-5329 x129.
To find your company, type Ctrl + F, then type the first letters of your company name.
Priority Points / 2009 Booth Selection Schedule Listed by Company Name
| Company Name | Points | EXPO 2009 Booth Selection Date | Group | Start Time | End Time |
| Runco | 1542.159 | Monday, March 31, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Sony Electronics Inc. | 1243.311 | Tuesday, April 1, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| AMX | 1081.656 | Wednesday, April 2, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Crestron Electronics | 1033.814 | Thursday, April 3, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Niles Audio | 857.593 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Audio Design Associates, Inc. | 802.996 | Monday, April 7, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Lutron Electronics Co. Inc. | 779.116 | Tuesday, April 8, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Sonance | 759.991 | Wednesday, April 9, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| SpeakerCraft | 711.450 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Exceptional Innovation | 699.510 | Thursday, April 10, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Stewart Filmscreen Corporation | 680.422 | Friday, April 11, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Extron Electronics | 595.704 | Monday, April 14, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Klipsch Group Inc. | 532.214 | Tuesday, April 15, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Mitsubishi Electric | 494.134 | Wednesday, April 16, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Sharp Electronics Corp | 441.533 | Thursday, April 17, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Harman International | 425.000 | Monday, April 21, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| LG Electronics USA, Inc. | 409.700 | Tuesday, April 22, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| AVAD, LLC | 382.500 | Wednesday, April 23, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Escient Technologies | 382.500 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Harman Specialty Group | 360.100 | Monday, April 21, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Vantage Legrand | 356.600 | Friday, April 25, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Panasonic | 354.989 | Monday, May 5, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Russound | 347.123 | Tuesday, May 6, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| NAD Electronics | 325.700 | Wednesday, May 7, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| KEF America, Inc. | 302.422 | Thursday, May 8, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Xantech | 290.067 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Liberty Wire & Cable | 288.509 | Friday, May 9, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| JVC Company of America | 285.250 | Monday, May 12, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Toshiba America Consumer Products | 285.028 | Tuesday, May 13, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Capitol Sales Company, Inc. | 277.125 | Wednesday, May 14, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Marantz America | 275.467 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Pioneer Electronics (USA), Inc. | 272.500 | Thursday, May 15, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Hitachi | 272.333 | Friday, May 16, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Meridian America Inc. | 262.000 | Monday, May 19, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Monster | 261.407 | Tuesday, May 20, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| California Audio Technology | 254.500 | Wednesday, May 21, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Mitek Corporation | 248.000 | Thursday, May 22, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Da-Lite Screen Company, Inc. | 242.500 | Tuesday, May 27, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Acoustic Innovations | 238.500 | Friday, May 23, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ADI | 236.728 | Thursday, May 29, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Draper, Inc. | 235.167 | Friday, May 30, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| EH Publishing | 230.000 | Tuesday, June 3, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| LiteTouch, Inc. | 228.000 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Triad Speakers | 228.000 | Monday, June 2, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ELAN Home Systems | 223.394 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| B&W Group | 221.556 | Wednesday, June 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| AudioControl | 215.121 | Friday, June 6, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Audio Plus Services | 213.000 | Monday, June 9, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Yamaha Electronics Corp, USA | 211.000 | Tuesday, June 10, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Vutec Corporation | 207.889 | Wednesday, June 11, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Samsung Electronics America | 207.644 | Thursday, June 12, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Sim2 USA, Inc. | 205.000 | Friday, June 13, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ARTISON | 200.300 | Monday, June 16, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Philips Consumer Lifestyle | 190.056 | Tuesday, June 17, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Cinematech | 188.667 | Wednesday, June 18, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Atlantic Technology | 181.000 | Thursday, June 19, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| NHT, Inc. | 179.500 | Friday, June 20, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Sumiko | 178.900 | Monday, June 23, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Chief Manufacturing | 172.000 | Tuesday, June 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| NetStreams | 170.000 | Wednesday, June 25, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Denon Electronics | 167.500 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Integra | 166.000 | Thursday, June 26, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Electrograph Systems | 165.500 | Friday, June 27, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Cinema Design Group International, LLC | 161.671 | Monday, June 30, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Dolby Laboratories Inc | 159.167 | Tuesday, July 1, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Kaleidescape, Inc. | 159.167 | Wednesday, July 2, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Linear | 156.380 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Genelec | 152.232 | Thursday, July 3, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Polk Audio | 146.025 | Monday, July 7, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Tributaries / Gordon J. Gow Tech., Inc. | 145.745 | Tuesday, July 8, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Boston Acoustics | 135.000 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Control4 | 134.400 | Thursday, July 10, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ImageCrafters Inc. | 128.470 | Friday, July 11, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Canton Electronics Corporation | 126.350 | Monday, July 14, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Paradigm Electronics Inc. | 125.833 | Tuesday, July 15, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Auton Motorized Systems | 124.995 | Wednesday, July 16, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Kramer Electronics | 124.778 | Thursday, July 17, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Velodyne Acoustics, Inc. | 124.000 | Friday, July 18, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Vidikron | 120.762 | Monday, March 31, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| RBH Sound | 120.000 | Monday, July 21, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Sencore, Inc. | 118.012 | Tuesday, July 22, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| EPSON America, Inc. | 117.500 | Wednesday, July 23, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Middle Atlantic Products | 117.270 | Thursday, July 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| H-P Products Inc. | 117.000 | Friday, July 25, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Straight Wire | 115.000 | Monday, July 28, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Universal Electronics | 111.035 | Tuesday, July 29, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Vantage Point Products | 111.000 | Wednesday, July 30, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Bell'O International | 109.925 | Thursday, July 31, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Audioplex Technology | 106.450 | Friday, August 1, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| McIntosh | 105.000 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Source Interlink Media | 104.575 | Monday, August 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| D-Tools, Inc. | 104.360 | Tuesday, August 5, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Snell Acoustics | 103.500 | Thursday, April 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Kimber Kable | 100.000 | Wednesday, August 6, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| First Impressions Theme Theatres, Inc. | 98.000 | Thursday, August 7, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| OmniMount Systems | 97.500 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| B & K Components Ltd | 97.000 | Friday, August 8, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Universal Remote Control | 96.135 | Monday, August 11, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| On-Q / Legrand | 96.000 | Friday, April 25, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Parasound Products Inc | 96.000 | Tuesday, August 12, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Earthquake Sound Corporation | 95.000 | Wednesday, August 13, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Rodin [Phoenix Gold, Audio Source] | 95.000 | Thursday, August 14, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| TRUAudio | 94.150 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| Tannoy | 91.333 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| Digital Projection International | 90.833 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| IXOS | 90.500 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| Furman | 89.040 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| projectiondesign LLC | 88.778 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| Peerless Industries, Inc. | 87.339 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| Panamax | 87.000 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Somfy Systems | 86.300 | Wednesday, September 3, 2008 | 1 | 9:00 AM | 9:30 AM |
| Premier Mounts | 83.667 | Wednesday, September 3, 2008 | 2 | 9:30 AM | 10:00 AM |
| D-Box Technologies | 83.372 | Wednesday, September 3, 2008 | 2 | 9:30 AM | 10:00 AM |
| Beam / Electrolux | 80.799 | Wednesday, September 3, 2008 | 2 | 9:30 AM | 10:00 AM |
| Sanus Systems | 80.333 | Tuesday, June 24, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| SUNFIRE | 80.280 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| THX Ltd. | 80.105 | Wednesday, September 3, 2008 | 2 | 9:30 AM | 10:00 AM |
| Worthington Distribution | 80.000 | Wednesday, September 3, 2008 | 2 | 9:30 AM | 10:00 AM |
| Savant Systems | 79.200 | Wednesday, September 3, 2008 | 2 | 9:30 AM | 10:00 AM |
| Bass Industries | 79.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| ReQuest, Inc. | 79.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| InFocus | 78.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| KRELL | 75.839 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| THIEL Loudspeakers | 75.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| Colorado vNet | 74.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| Ethereal Home Theater / Metra Electronics | 74.000 | Wednesday, September 3, 2008 | 3 | 10:00 AM | 10:30 AM |
| Definitive Technology | 73.000 | Monday, July 7, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| DirecTV | 73.000 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| Kevro International | 73.000 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| Leviton Mfg. Co Inc. | 73.000 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| BDI | 72.995 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| Phase Technology | 72.000 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| Logitech | 71.533 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| Dynaudio | 71.000 | Wednesday, September 3, 2008 | 4 | 10:30 AM | 11:00 AM |
| Rotel | 70.667 | Wednesday, June 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| NuVo Technologies | 70.000 | Wednesday, September 3, 2008 | 5 | 11:00 AM | 11:30 AM |
| Totem Acoustic | 69.000 | Wednesday, September 3, 2008 | 5 | 11:00 AM | 11:30 AM |
| Halcro | 68.889 | Wednesday, September 3, 2008 | 5 | 11:00 AM | 11:30 AM |
| Induction Dynamics | 68.000 | Wednesday, September 3, 2008 | 5 | 11:00 AM | 11:30 AM |
| Pinnacle Speakers | 68.000 | Wednesday, September 3, 2008 | 5 | 11:00 AM | 11:30 AM |
| RTI | 68.000 | Wednesday, September 3, 2008 | 5 | 11:00 AM | 11:30 AM |
| Gold Line / TEF | 67.980 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| James Loudspeaker | 64.613 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| Full Swing Golf | 64.000 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| Premiere HTS | 63.000 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| AudioQuest | 62.667 | Wednesday, September 3, 2008 | 6 | 11:30 AM | 12:00 PM |
| Honeywell Inc. | 62.500 | Thursday, May 29, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| CentraLite Systems, Inc. | 62.000 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| Channel Vision Technology | 62.000 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| APC - American Power Conversion | 61.199 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| Gefen Inc. | 60.600 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Anchor Bay Technologies, Inc. | 58.000 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| JL Audio | 58.000 | Wednesday, September 3, 2008 | 7 | 12:00 PM | 12:30 PM |
| Continental Seating | 57.778 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| AERIAL ACOUSTICS | 57.000 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| ARCAM | 57.000 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| Microsoft | 56.944 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| Am-Source | 55.000 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| MIT Cables / CVTL Inc | 55.000 | Wednesday, September 3, 2008 | 8 | 1:00 PM | 1:30 PM |
| MartinLogan | 54.000 | Wednesday, September 3, 2008 | 9 | 1:30 PM | 2:00 PM |
| Auralex Acoustics, Inc. | 53.488 | Wednesday, September 3, 2008 | 9 | 1:30 PM | 2:00 PM |
| Ultralink / XLO Products, Inc. | 53.000 | Wednesday, September 3, 2008 | 9 | 1:30 PM | 2:00 PM |
| Vaux Electronics Inc. | 53.000 | Wednesday, September 3, 2008 | 9 | 1:30 PM | 2:00 PM |
| CE Labs / Cable Electronics | 52.000 | Wednesday, September 3, 2008 | 9 | 1:30 PM | 2:00 PM |
| Clark Synthesis | 50.100 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| Labor Saving Devices, Inc. | 50.000 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| Signature Wire Corp. | 50.000 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| SIRIUS Satellite Radio | 50.000 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| Kinetics Noise Control | 49.264 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| Amplifier Technologies, Inc. / ATI | 49.000 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| Proficient | 49.000 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Key Digital | 48.940 | Wednesday, September 3, 2008 | 10 | 2:00 PM | 2:30 PM |
| Wireworld | 48.000 | Wednesday, September 3, 2008 | 11 | 2:30 PM | 3:00 PM |
| Oasis Home Theatre Seating/ Irwin Seating Home Theatre | 47.000 | Wednesday, September 3, 2008 | 11 | 2:30 PM | 3:00 PM |
| GE Security | 46.500 | Wednesday, September 3, 2008 | 11 | 2:30 PM | 3:00 PM |
| BG Corp | 46.000 | Wednesday, September 3, 2008 | 11 | 2:30 PM | 3:00 PM |
| OEM Systems Co Inc | 46.000 | Wednesday, September 3, 2008 | 11 | 2:30 PM | 3:00 PM |
| Residential Systems | 45.700 | Wednesday, September 3, 2008 | 11 | 2:30 PM | 3:00 PM |
| DVIGear Inc. | 45.556 | Wednesday, September 3, 2008 | 12 | 3:00 PM | 3:30 PM |
| Mitsubishi Digital Electronics | 45.448 | Wednesday, April 16, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Sherwood America Inc | 44.000 | Wednesday, September 3, 2008 | 12 | 3:00 PM | 3:30 PM |
| StereoStone Inc | 44.000 | Wednesday, September 3, 2008 | 12 | 3:00 PM | 3:30 PM |
| Wilson Audio | 44.000 | Wednesday, September 3, 2008 | 12 | 3:00 PM | 3:30 PM |
| Bryston Ltd. | 43.000 | Wednesday, September 3, 2008 | 12 | 3:00 PM | 3:30 PM |
| Richard Grays Power Company | 42.000 | Wednesday, September 3, 2008 | 13 | 4:00 PM | 4:30 PM |
| Visual Solutions Distributing Inc. | 42.000 | Wednesday, September 3, 2008 | 12 | 3:00 PM | 3:30 PM |
| dnp Denmark as | 41.111 | Wednesday, September 3, 2008 | 13 | 4:00 PM | 4:30 PM |
| Planar | 41.047 | Monday, March 31, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| Elk Products Inc. | 41.000 | Wednesday, September 3, 2008 | 13 | 4:00 PM | 4:30 PM |
| Jensen Transformers Inc. | 40.000 | Wednesday, September 3, 2008 | 13 | 4:00 PM | 4:30 PM |
| Knoll Systems | 40.000 | Wednesday, September 3, 2008 | 13 | 4:00 PM | 4:30 PM |
| Sherbourn | 39.000 | Wednesday, September 3, 2008 | 14 | 4:30 PM | 5:00 PM |
| D&H Distributing Co. | 38.800 | Wednesday, September 3, 2008 | 14 | 4:30 PM | 5:00 PM |
| Cary Audio Design | 38.000 | Wednesday, September 3, 2008 | 14 | 4:30 PM | 5:00 PM |
| Pullman Furniture Mfg. | 37.750 | Wednesday, September 3, 2008 | 14 | 4:30 PM | 5:00 PM |
| Simply Reliable Software | 37.333 | Wednesday, September 3, 2008 | 15 | 5:00 PM | 5:30 PM |
| Dempa Publications Inc. | 37.000 | Wednesday, September 3, 2008 | 14 | 4:30 PM | 5:00 PM |
| LOVAN USA | 36.000 | Wednesday, September 3, 2008 | 15 | 5:00 PM | 5:30 PM |
| TEAC America, Inc. | 36.000 | Wednesday, September 3, 2008 | 15 | 5:00 PM | 5:30 PM |
| Widescreen Review | 36.000 | Wednesday, September 3, 2008 | 15 | 5:00 PM | 5:30 PM |
| Screen Research | 35.277 | Wednesday, September 3, 2008 | 15 | 5:00 PM | 5:30 PM |
| IDEAL Industries | 35.000 | Wednesday, September 3, 2008 | 15 | 5:00 PM | 5:30 PM |
| Coleman Cable, Inc. | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| EchoStar Satellite LLC | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| Home Entertainment Source / Expert Warehouse | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| Salamander Designs | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| Stealth Acoustics | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| SVS, Inc. | 34.000 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| CrystalView | 33.750 | Wednesday, September 3, 2008 | 16 | 5:30 PM | 6:00 PM |
| Dream Vision | 33.63 | Monday, June 9, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| ICM Corp. | 33.244 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| DSI Systems | 33.000 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| M.D. Manufacturing | 33.000 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| CodexNovus | 32.569 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| Cables To Go | 32.000 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| Gepco Intl Inc. | 32.000 | Thursday, September 4, 2008 | 17 | 11:00 AM | 11:30 AM |
| Sima Products Corp | 32.000 | Thursday, September 4, 2008 | 18 | 11:30 AM | 12:00 PM |
| Windy City Wire | 32.000 | Thursday, September 4, 2008 | 18 | 11:30 AM | 12:00 PM |
| MusicGiants | 31.500 | Thursday, September 4, 2008 | 18 | 11:30 AM | 12:00 PM |
| Spaun USA / Satellite USA | 31.500 | Thursday, September 4, 2008 | 18 | 11:30 AM | 12:00 PM |
| CABA - Continental Automated Buildings Association | 31.000 | Thursday, September 4, 2008 | 18 | 11:30 AM | 12:00 PM |
| Laurier Furniture Ltd. | 31.000 | Thursday, September 4, 2008 | 18 | 11:30 AM | 12:00 PM |
| Leon Speakers, Inc | 31.000 | Thursday, September 4, 2008 | 18 | 11:30 AM | 12:00 PM |
| Parts Express Intl Inc | 31.000 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| Classe' | 30.667 | Wednesday, June 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
| DSC | 30.500 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| BTX Technologies | 30.250 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| Convergent Living | 30.000 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| JSP Industries | 30.000 | Thursday, September 4, 2008 | 19 | 12:00 PM | 12:30 PM |
| Signal Path | 30.000 | Thursday, September 4, 2008 | 20 | 12:30 PM | 1:00 PM |
| United Leather USA | 29.539 | Thursday, September 4, 2008 | 20 | 12:30 PM | 1:00 PM |
| Mechoshade Home Automation | 29.500 | Thursday, September 4, 2008 | 20 | 12:30 PM | 1:00 PM |
| Axonix | 29.444 | Thursday, September 4, 2008 | 20 | 12:30 PM | 1:00 PM |
| CAMM INC. / Terra Speakers | 29.000 | Thursday, September 4, 2008 | 20 | 12:30 PM | 1:00 PM |
| Siedle Security Systems | 29.000 | Thursday, September 4, 2008 | 20 | 12:30 PM | 1:00 PM |
| Sonos Inc | 28.667 | Thursday, September 4, 2008 | 21 | 1:00 PM | 1:30 PM |
| Elite Screens, Inc. | 28.333 | Thursday, September 4, 2008 | 21 | 1:00 PM | 1:30 PM |
| NaimNetUSA | 28.333 | Thursday, September 4, 2008 | 21 | 1:00 PM | 1:30 PM |
| soundmatters intl | 28.125 | Thursday, September 4, 2008 | 21 | 1:00 PM | 1:30 PM |
| Blue Ocean Projection Screens (U.S. Nippura, Inc.) | 28.000 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| Cinepro | 28.000 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| Horizon Software | 28.000 | Thursday, September 4, 2008 | 21 | 1:00 PM | 1:30 PM |
| Nordost Corporation | 28.000 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| Planet Waves | 28.000 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| SI Screens | 28.000 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| TeleDynamics, L.L.P. | 28.000 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| Niveus Media | 27.600 | Thursday, September 4, 2008 | 22 | 1:30 PM | 2:00 PM |
| Specialized Products Co. | 27.324 | Thursday, September 4, 2008 | 23 | 2:30 PM | 3:00 PM |
| Millionaire Gallery | 27.000 | Thursday, September 4, 2008 | 23 | 2:30 PM | 3:00 PM |
| NuVision US Inc | 27.000 | Thursday, September 4, 2008 | 23 | 2:30 PM | 3:00 PM |
| Simaudio Ltd. | 27.000 | Thursday, September 4, 2008 | 23 | 2:30 PM | 3:00 PM |
| Specialty Marketing Inc. | 27.000 | Thursday, September 4, 2008 | 23 | 2:30 PM | 3:00 PM |
| Stardraw.com Ltd | 26.997 | Thursday, September 4, 2008 | 23 | 2:30 PM | 3:00 PM |
| Consumer Technology Publishing Group | 26.000 | Thursday, September 4, 2008 | 24 | 3:00 PM | 3:30 PM |
| Fusion Research | 26.000 | Thursday, September 4, 2008 | 24 | 3:00 PM | 3:30 PM |
| Holland Electronics LLC | 26.000 | Thursday, September 4, 2008 | 24 | 3:00 PM | 3:30 PM |
| HomeLogic | 26.000 | Friday, April 4, 2008 | Pre-Show | 12:01 AM | 11:59 PM |
