• Exhibitor 2009 Archive
    • Interested in Exhibiting?
      • FAQs
      • Exhibitor Prospectus
      • Space Application
      • 2009 Floor Plan
      • Meeting Space Rentals
      • Manufacturer Product Training Info
    • Resource Center
      • Resource Center
      • 2009 Floor Plan
      • Market Your Booth with Map Your Show
      • Exhibitor List
      • Priority Points
      • Atlanta Special Event Venues
    • Show Directory Listing
    • Exhibitor List
  • EXPO 2010
  • 2011 Booth Selection

Priority Points List

Below is the list of CEDIA EXPO 2009 exhibitors sorted by points listing priority points and the tentative CEDIA EXPO 2010 selection date and time. As priority points may change, please be aware your selection date and time is tentative. You will receive your confirmed selection date and time (along with the floor plans and application form) one month prior to your scheduled selection date.

Click here to view the Points listed by Company Name

Questions? Please contact Jennifer Roth at jroth@cedia.org or 800-669-5329 x129.

To find your company, type Ctrl + F, then type the first letters of your company name.

Priority Points Listed by Ranking

Company Name Points EXPO 2010 Booth Selection Dates Group Start Time End Time
Sony Electronics 1330.814 Thursday, April 9, 2009 Pre-Show - -
Crestron Electronics 1239.134 Monday, April 13, 2009 Pre-Show - -
AMX 1167.878 Tuesday, April 14, 2009 Pre-Show - -
Lutron 864.890 Wednesday, April 15, 2009 Pre-Show - -
Niles 860.593 Thursday, April 16, 2009 Pre-Show - -
SpeakerCraft 857.336 Thursday, April 16, 2009 Pre-Show - -
Sonance 830.043 Monday, April 20, 2009 Pre-Show - -
Audio Design Associates 829.496 Tuesday, April 21, 2009 Pre-Show - -
Stewart Filmscreen Corporation 747.092 Thursday, April 23, 2009 Pre-Show - -
Life|ware 712.010 Wednesday, April 22, 2009 Pre-Show - -
Mitsubishi Electric 572.134 Friday, April 24, 2009 Pre-Show - -
Klipsch Group Inc. 545.544 Monday, April 27, 2009 Pre-Show - -
Sharp Electronics Corp 515.200 Tuesday, April 28, 2009 Pre-Show - -
LG Electronics USA 483.918 Wednesday, April 29, 2009 Pre-Show - -
Panasonic 477.321 Thursday, April 30, 2009 Pre-Show - -
Harman International 467.163 Friday, May 1, 2009 Pre-Show - -
AVAD 421.767 Monday, May 4, 2009 Pre-Show - -
Meridian America Inc 414.000 Tuesday, May 5, 2009 Pre-Show - -
Vantage 389.600 Thursday, May 7, 2009 Pre-Show - -
Russound 386.924 Friday, May 8, 2009 Pre-Show - -
ADI 363.204 Monday, May 11, 2009 Pre-Show - -
JVC U.S.A. 348.250 Tuesday, May 12, 2009 Pre-Show - -
Toshiba America Consumer Products 344.928 Wednesday, May 13, 2009 Pre-Show - -
Liberty Wire & Cable 344.619 Thursday, May 14, 2009 Pre-Show - -
Capitol Sales Company, Inc. 337.125 Friday, May 15, 2009 Pre-Show - -
NAD Electronics 331.700 Monday, May 18, 2009 Pre-Show - -
Monster 317.407 Tuesday, May 19, 2009 Pre-Show - -
Pioneer Electronics (USA), Inc. 304.500 Thursday, May 21, 2009 Pre-Show - -
Samsung Electronics America 281.084 Friday, May 22, 2009 Pre-Show - -
Da-Lite Screen Company, Inc. 277.170 Wednesday, May 27, 2009 Pre-Show - -
California Audio Technology 273.000 Thursday, May 28, 2009 Pre-Show - -
Draper, Inc. 259.836 Friday, May 29, 2009 Pre-Show - -
Yamaha Electronics Corp, USA 258.330 Monday, June 1, 2009 Pre-Show - -
Mitek / Soundolier 252.000 Tuesday, June 2, 2009 Pre-Show - -
B&W Group 249.886 Wednesday, June 3, 2009 Pre-Show - -
AudioControl 248.288 Friday, June 5, 2009 Pre-Show - -
Acoustic Innovations Inc 246.500 Monday, June 8, 2009 Pre-Show - -
Chief Manufacturing 245.288 Tuesday, June 9, 2009 Pre-Show - -
Vutec Corporation 240.670 Wednesday, June 10, 2009 Pre-Show - -
Audio Plus Services 240.000 Thursday, June 11, 2009 Pre-Show - -
Sim2 USA, Inc. 240.000 Friday, June 12, 2009 Pre-Show - -
Triad Speakers 239.000 Monday, June 15, 2009 Pre-Show - -
EH Publishing 236.000 Tuesday, June 16, 2009 Pre-Show - -
Middle Atlantic Products 215.786 Thursday, June 18, 2009 Pre-Show - -
Philips Consumer Lifestyle 215.616 Wednesday, June 17, 2009 Pre-Show - -
CinemaTech Inc. 206.557 Friday, June 19, 2009 Pre-Show - -
ARTISON 203.300 Monday, June 22, 2009 Pre-Show - -
Atlantic Technology 196.667 Tuesday, June 23, 2009 Pre-Show - -
Sumiko / Wolf Cinema 195.840 Wednesday, June 24, 2009 Pre-Show - -
Kaleidescape, Inc. 190.833 Thursday, June 25, 2009 Pre-Show - -
Integra USA 188.000 Friday, June 26, 2009 Pre-Show - -
NetStreams 186.940 Monday, June 29, 2009 Pre-Show - -
Control4 183.070 Wednesday, July 1, 2009 Pre-Show - -
EPSON America Inc. 180.389 Thursday, July 2, 2009 Pre-Show - -
projectiondesign LLC 172.278 Wednesday, July 8, 2009 Pre-Show - -
Genelec 168.451 Thursday, July 9, 2009 Pre-Show - -
Dolby Laboratories 162.167 Monday, July 13, 2009 Pre-Show - -
Auton Motorized Systems 161.995 Tuesday, July 14, 2009 Pre-Show - -
Tributaries 155.745 Wednesday, July 15, 2009 Pre-Show - -
Velodyne Acoustics, Inc. 154.500 Thusday, July 16, 2009 Pre-Show - -
Polk Audio 154.025 Friday, July 17, 2009 Pre-Show - -
Paradigm Electronics 150.833 Monday, July 20, 2009 Pre-Show - -
Digital Projection, International 146.053 Tuesday, July 21, 2009 Pre-Show - -
Savant Systems 142.800 Wednesday, July 22, 2009 Pre-Show - -
Canton Electronics Corp. 140.350 Thursday, July 23, 2009 Pre-Show - -
Universal Electronics 138.758 Friday, July 24, 2009 Pre-Show - -
Sanus Systems (Milestone AV Technologies) 135.660 Tuesday, June 9, 2009 Pre-Show - -
ImageCrafters Inc. 133.470 Monday, July 27, 2009 Pre-Show - -
RBH Sound 128.000 Wednesday, July 29, 2009 Pre-Show - -
Sencore 126.012 Thursday, July 30, 2009 Pre-Show - -
OmniMount Systems 125.000 Thursday, April 16, 2009 Pre-Show - -
H-P Products Inc. 123.000 Friday, July 31, 2009 Pre-Show - -
Straight Wire 119.000 Monday, August 3, 2009 Pre-Show - -
D-TOOLS, INC. 118.860 Tuesday, August 4, 2009 Pre-Show - -
On-Q / Legrand 116.889 Thursday, May 7, 2009 Pre-Show - -
RTI 112.670 Wednesday, August 5, 2009 Pre-Show - -
Kimber Kable 112.000 Thursday, August 6, 2009 Pre-Show - -
Universal Remote Control 110.135 Monday, August 10, 2009 Pre-Show - -
First Impressions Theme Theatres, Inc. 109.500 Tuesday, August 11, 2009 Pre-Show - -
D-BOX Technologies 109.372 Tuesday, August 11, 2009 Pre-Show - -
Earthquake Sound Corporation 109.000 Wednesday, August 12, 2009 Pre-Show - -
Source Interlink Media 108.575 Thursday, August 13, 2009 Pre-Show - -
Parasound Products Inc 107.440 Friday, August 14, 2009 Pre-Show - -
TRUAudio 104.150 Wednesday, September 9, 2009 1 10:00 AM 10:15 AM
B & K Components Ltd 102.000 Wednesday, September 9, 2009 1 10:00 AM 10:15 AM
Premier Mounts 101.107 Wednesday, September 9, 2009 1 10:00 AM 10:15 AM
Panamax 99.000 Friday, April 17, 2009 Pre-Show - -
Furman 96.040 Friday, April 17, 2009 Pre-Show - -
American Power Conversion 94.909 Wednesday, September 9, 2009 1 10:00 AM 10:15 AM
Electrolux Central Vacuum Systems / Beam 94.555 Wednesday, September 9, 2009 1 10:00 AM 10:15 AM
Somfy Systems 92.300 Wednesday, September 9, 2009 1 10:00 AM 10:15 AM
NuVo Technologies 92.000 Wednesday, September 9, 2009 1 10:00 AM 10:15 AM
Bass Industries 89.000 Wednesday, September 9, 2009 1 10:00 AM 10:15 AM
Ethereal Home Theater / Metra Electronics 88.000 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
BDI 86.670 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
Krell Industries Inc., 85.839 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
Colorado vNet 85.000 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
Definitive Technology 84.000 Friday, July 17, 2009 Pre-Show - -
Leviton Mfg. Co Inc. 84.000 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
THX Ltd. 83.105 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
Kevro International Inc. 83.000 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
Worthington Distribution 83.000 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
Gefen Inc. 81.112 Friday, April 17, 2009 Pre-Show - -
DirecTV 81.000 Wednesday, September 9, 2009 2 10:15 AM 10:30 AM
Phase Technology 79.000 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
Totem Acoustic 79.000 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
Dynaudio 77.000 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
Induction Dynamics 77.000 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
Premiere HTS 77.000 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
AudioQuest 76.337 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
Honeywell Genesis 75.215 Monday, May 11, 2009 Pre-Show - -
Rotel 74.667 Wednesday, June 3, 2009 Pre-Show - -
Auralex Acoustics 73.808 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
Full Swing Golf 72.000 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
JL Audio Inc. 72.000 Wednesday, September 9, 2009 3 10:30 AM 10:45 AM
Gold Line - TEF 71.980 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
SIRIUS XM Satellite Radio 71.000 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
Microsoft 69.619 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
ARCAM 69.330 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
Channel Vision Technology 66.000 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
Continental Seating 63.778 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
MartinLogan 62.000 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
Ultralink-XLO Products, Inc. 61.000 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
DVIGear, Inc. 60.111 Wednesday, September 9, 2009 4 10:45 AM 11:00 AM
iPort 60.000 Monday, April 20, 2009 Pre-Show - -
Proficient Audio Systems 58.000 Friday, April 17, 2009 Pre-Show - -
Screen Research USA 57.837 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
Vaux Electronics Inc. 57.000 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
CE Labs / Cable Electronics 56.000 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
Key Digital Systems 55.994 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
Mitsubishi Digital Electronics 55.673 Friday, April 24, 2009 Pre-Show - -
Kinetics Noise Control 55.264 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
Labor Saving Devices, Inc. 54.000 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
Amplifier Technologies, Inc 53.000 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
BG Radia Corp 52.000 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
Oasis Home Theatre Seating / Irwin Seating 50.400 Wednesday, September 9, 2009 5 11:00 AM 11:15 AM
Residential Systems 49.700 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
Sherwood America 49.000 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
M.D. Manufacturing 48.000 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
Richard Gray's Power Company 48.000 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
Bryston Ltd. 47.000 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
ICM Corp. 46.268 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
Knoll Systems 46.000 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
Elk Products, Inc. 45.000 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
Stealth Acoustics 45.000 Wednesday, September 9, 2009 6 11:15 AM 11:30 AM
Simply Reliable Software 44.223 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
Cary Audio Design 44.000 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
Jensen Transformers Inc. 44.000 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
MechoShade Home Systems 43.500 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
Sherbourn 43.000 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
Salamander Designs 42.000 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
Sonos Inc 41.887 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
Dish Network 41.000 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
NuVision US Inc 41.000 Wednesday, September 9, 2009 7 12:30 PM 12:45 PM
United Leather USA 40.539 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
Planet Waves 40.500 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
Axonix 40.444 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
Dempa Publications, Inc. 40.000 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
LOVAN USA 40.000 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
Coleman Cable Inc. 39.000 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
Home Entertainment Source / Expert Warehouse 39.000 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
Simaudio Ltd. 38.500 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
Audio Authority Corp. 38.125 Wednesday, September 9, 2009 8 12:45 PM 1:00 PM
Cables To Go 38.000 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
Elite Screens Inc. 37.893 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
Classe' 36.667 Wednesday, June 3, 2009 Pre-Show - -
Leon Speakers 36.000 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
Sima Products Corp 36.000 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
Millionaire Gallery 35.000 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
Parts Express 35.000 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
CINEAK 34.389 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
Continental Automated Buildings Association (CABA) 34.000 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
JSP Industries 34.000 Wednesday, September 9, 2009 9 1:00 PM 1:15 PM
SI Screens 34.000 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
Fusion Research 33.890 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
Terra Speakers 33.000 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
ASL Group 32.333 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
ProMounts 31.000 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
Siedle Security Systems 31.000 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
Specialty Marketing Inc. 31.000 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
TeleDynamics, L.L.P. 31.000 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
U.S. Nippura, Inc. (Blue Ocean Projection Screens) 31.000 Wednesday, September 9, 2009 10 1:15 PM 1:30 PM
Z-Wave Alliance 31.000 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
Stardraw.com 30.997 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
Soundcast Systems 30.708 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
Dymo 30.688 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
Niveus Media 30.600 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
Consumer Technology Publishing Group 30.000 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
Holland Electronics LLC 30.000 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
IPRO 30.000 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
MCM Electronics 29.500 Wednesday, September 9, 2009 11 1:30 PM 1:45 PM
Just Lamps Inc. 28.222 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
American Recorder Technologies, Inc. 28.000 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
Snap AV 27.750 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
PSB Speakers 27.333 Monday, May 18, 2009 Pre-Show - -
Active Thermal Management 27.000 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
HAI 27.000 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
Klein Tools Inc. 27.000 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
Little Giant Ladder Systems 27.000 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
PS Audio 27.000 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
Video Mount Products (VMP) 27.000 Wednesday, September 9, 2009 12 1:45 PM 2:00 PM
Tripp Lite 26.000 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
Wisdom Audio 26.000 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
JDSU 25.488 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
Acoustical Solutions, Inc. 25.000 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
DALI USA, Inc 25.000 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
Dynamic Control 25.000 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
Rives Audio 25.000 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
Media Decor 24.000 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
SDM smartHome 24.000 Thursday, September 10, 2009 13 11:00 AM 11:15 AM
Acoustic Smart 23.475 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Calrad Electronics 23.000 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Homeowners Marketing Services 23.000 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Raxxess Metalsmith 23.000 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Stampede Presentation Products 23.000 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Fortress Inc. 22.500 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Sunbrite TV 22.500 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Thomas & Betts 22.356 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Global Cache' 22.000 Thursday, September 10, 2009 14 11:15 AM 11:30 AM
Lowell Manufacturing Co. 22.000 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
Accell Corporation 21.000 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
B E S Manufacturing 21.000 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
MuxLab, Inc. 21.000 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
Panamorph 20.820 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
Structured Cable Products 20.667 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
Antennas Direct 20.000 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
Elyssa Corp 20.000 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
Tyler Retail Systems 20.000 Thursday, September 10, 2009 15 11:30 AM 11:45 AM
Cool Components, Inc. 19.670 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
Numinus, LLC 19.350 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
Cuddlebag Corp 19.000 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
Focus Enhancements 19.000 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
SentryNet 19.000 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
Seura, Inc. 19.000 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
Vanco International 19.000 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
WeatherHawk 19.000 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
SE2 LLC 18.158 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
Electric Shade Co 18.000 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
Lift It Inc. 18.000 Thursday, September 10, 2009 16 11:45 AM 12:00 PM
Roland Corporation U.S. 17.778 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
1394 Trade Association 17.000 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
Viking Electronics 17.000 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
Heatshrink.com 16.500 Thursday, August 6, 2009 Pre-Show - -
WBT-USA 16.250 Thursday, August 6, 2009 Pre-Show - -
ADAM Audio GmbH 16.000 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
Comprehensive 16.000 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
ControlWorks Consulting, LLC 16.000 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
Current Audio 16.000 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
Insolroll 16.000 Thursday, September 10, 2009 17 12:00 PM 12:15 PM
Image Improved, inc 15.500 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
AEI Components 15.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
Airfonix 15.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
Amina Technologies Ltd 15.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
Cascade Audio Engineering 15.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
Data:) Comm Electronics 15.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
Wi-Ex 15.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
BidMagic 14.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
Componexx Corp 14.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
Intelix 14.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
ITC 14.000 Thursday, September 10, 2009 18 12:15 PM 12:30 PM
Plastic Optical Fiber Trade Org. 14.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
PMI 14.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
T.S. MicroTech 14.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
21st Century Distributing 13.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
Blonder Tongue 13.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
Brother Int'l Corp. 13.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
Schneider Optics 13.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
Total Protection Solutions, LLC 13.000 Thursday, September 10, 2009 19 12:30 PM 12:45 PM
Bad Dog Tools 12.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
Schneider Electric/ Clipsal 12.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
The Systems Depot 12.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
Triplett / Jewell Instruments 12.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
American Audio & Video 11.515 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
BodySound Technologies, Inc. 11.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
DCS Digital Cinema Sound, Inc 11.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
ekeyUSA Systems LLC 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
Holovision 11.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
Innovolt, Inc 11.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
IOGEAR 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
JA Audio 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
PPC 11.000 Thursday, September 10, 2009 20 12:45 PM 1:00 PM
Prime Industrial Design 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
Specialty Electronics Nationwide 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
TiVo Inc. 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
Trufig 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
XFTP From Trilithic 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
Zektor 11.000 Thursday, September 10, 2009 21 1:00 PM 1:15 PM
QED Cables 10.868 Monday, May 18, 2009 Pre-Show - -
Autonomic Controls, Inc. 10.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
Contractors Wire & Cable 10.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
Corning Gilbert, Inc. 10.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
JET RACK 10.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
Professional Home Cinema 10.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
Trak-kit LLC 10.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
ZeeVee, Inc. 10.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
ZigBee Alliance 10.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
dbi international 9.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
InterSouce OEM Inc. 9.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
Momentum Data Systems 9.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
PBX 9.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
Powerbridge 9.000 Thursday, September 10, 2009 22 1:15 PM 1:30 PM
RIPLEY 9.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
Sound & Vision Magazine and Radio 9.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
VidaBox LLC 9.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
Tivoli Audio 8.500 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
Atlona 8.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
Security Dealer & Integrator Magazine 8.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
Tigerpaw Software, Inc. 8.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
Wadia Digital 8.000 Thursday, September 10, 2009 23 1:30 PM 1:45 PM
Audyssey Laboratories 7.500 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
Custom Install Supply 7.500 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
Anthem Electronics 7.000 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
Arlington Industries 7.000 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
Envive, Inc. 7.000 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
Exact Power 7.000 Thursday, June 18, 2009 Pre-Show - -
Isotec 7.000 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
Neothings, Inc. 7.000 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
North American Cable Equipment 7.000 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
Pantel Corp. 7.000 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
S1 Digital, LLC 7.000 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
SED International 7.000 Thursday, September 10, 2009 24 1:45 PM 2:00 PM
TecNec 7.000 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
Solid Drive 6.500 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
ANIGMO Touchless Dimmers 6.000 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
Black & Decker 6.000 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
BoraGear 6.000 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
Cablewholesale 6.000 Thursday, September 10, 2009 26 3:15 PM 3:30 PM
California House 6.000 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
Empire State Filter Co., Inc. 6.000 Thursday, September 10, 2009 26 3:15 PM 3:30 PM
Ingersoll Rand - Schlage 6.000 Thursday, September 10, 2009 25 3:00 PM 3:15 PM
