Priority Points List
Below is the list of CEDIA EXPO 2009 exhibitors sorted by company name listing priority points and the tentative CEDIA EXPO 2010 selection date and time. As priority points may change, please be aware your selection date and time is tentative. You will receive your confirmed selection date and time (along with the floor plans and application form) one month prior to your scheduled selection date.
Click here to view the Points listed by Priority Points
Questions? Please contact Jennifer Roth at jroth@cedia.org or 800-669-5329 x139.
To find your company, type Ctrl + F, then type the first letters of your company name.
Priority Points / 2010 Booth Selection Schedule Listed by Company Name
| Company Name | Points | EXPO 2010 Booth Selection Dates | Group | Start Time | End Time |
| 1394 Trade Association | 17.000 | Thursday, September 10, 2009 | 17 | 12:00 PM | 12:15 PM |
| 21st Century Distributing | 13.000 | Thursday, September 10, 2009 | 19 | 12:30 PM | 12:45 PM |
| Accell Corporation | 21.000 | Thursday, September 10, 2009 | 15 | 11:30 AM | 11:45 AM |
| Acoustic Innovations Inc | 246.500 | Monday, June 8, 2009 | Pre-Show | - | - |
| Acoustic Smart | 23.475 | Thursday, September 10, 2009 | 14 | 11:15 AM | 11:30 AM |
| Acoustical Solutions, Inc. | 25.000 | Thursday, September 10, 2009 | 13 | 11:00 AM | 11:15 AM |
| Active Thermal Management | 27.000 | Wednesday, September 9, 2009 | 12 | 1:45 PM | 2:00 PM |
| ad notam LLC | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| ADAM Audio GmbH | 16.000 | Thursday, September 10, 2009 | 17 | 12:00 PM | 12:15 PM |
| ADI | 363.204 | Monday, May 11, 2009 | Pre-Show | - | - |
| AEI Components | 15.000 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| Airfonix | 15.000 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| Allied Wire and Cable | 3.000 | Thursday, September 10, 2009 | 30 | 4:15 PM | 4:30 PM |
| American Audio & Video | 11.515 | Thursday, September 10, 2009 | 20 | 12:45 PM | 1:00 PM |
| American Power Conversion | 94.909 | Wednesday, September 9, 2009 | 1 | 10:00 AM | 10:15 AM |
| American Recorder Technologies, Inc. | 28.000 | Wednesday, September 9, 2009 | 12 | 1:45 PM | 2:00 PM |
| Amina Technologies Ltd | 15.000 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| Amplifier Technologies, Inc | 53.000 | Wednesday, September 9, 2009 | 5 | 11:00 AM | 11:15 AM |
| AMX | 1167.878 | Tuesday, April 14, 2009 | Pre-Show | - | - |
| ANIGMO Touchless Dimmers | 6.000 | Thursday, September 10, 2009 | 25 | 3:00 PM | 3:15 PM |
| Antennas Direct | 20.000 | Thursday, September 10, 2009 | 15 | 11:30 AM | 11:45 AM |
| Anthem Electronics | 7.000 | Thursday, September 10, 2009 | 24 | 1:45 PM | 2:00 PM |
| ARCAM | 69.330 | Wednesday, September 9, 2009 | 4 | 10:45 AM | 11:00 AM |
| Arlington Industries | 7.000 | Thursday, September 10, 2009 | 24 | 1:45 PM | 2:00 PM |
| ARTISON | 203.300 | Monday, June 22, 2009 | Pre-Show | - | - |
| ASL Group | 32.333 | Wednesday, September 9, 2009 | 10 | 1:15 PM | 1:30 PM |
| Atlantic Technology | 196.667 | Tuesday, June 23, 2009 | Pre-Show | - | - |
| Atlona | 8.000 | Thursday, September 10, 2009 | 23 | 1:30 PM | 1:45 PM |
| Audio Amateur Inc. | 4.000 | Thursday, September 10, 2009 | 29 | 4:00 PM | 4:15 PM |
| Audio Authority Corp. | 38.125 | Wednesday, September 9, 2009 | 8 | 12:45 PM | 1:00 PM |
| Audio Design Associates | 829.496 | Tuesday, April 21, 2009 | Pre-Show | - | - |
| Audio Plus Services | 240.000 | Thursday, June 11, 2009 | Pre-Show | - | - |
| Audio Video Representatives Inc., DBA AVR | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| AudioControl | 248.288 | Friday, June 5, 2009 | Pre-Show | - | - |
| Audioengine | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| AudioQuest | 76.337 | Wednesday, September 9, 2009 | 3 | 10:30 AM | 10:45 AM |
| Audyssey Laboratories | 7.500 | Thursday, September 10, 2009 | 24 | 1:45 PM | 2:00 PM |
| Auralex Acoustics | 73.808 | Wednesday, September 9, 2009 | 3 | 10:30 AM | 10:45 AM |
| Auton Motorized Systems | 161.995 | Tuesday, July 14, 2009 | Pre-Show | - | - |
| Autonomic Controls, Inc. | 10.000 | Thursday, September 10, 2009 | 22 | 1:15 PM | 1:30 PM |
| AVAD | 421.767 | Monday, May 4, 2009 | Pre-Show | - | - |
| Avocation Systems, Inc. | 4.000 | Thursday, September 10, 2009 | 29 | 4:00 PM | 4:15 PM |
| Axonix | 40.444 | Wednesday, September 9, 2009 | 8 | 12:45 PM | 1:00 PM |
| B & K Components Ltd | 102.000 | Wednesday, September 9, 2009 | 1 | 10:00 AM | 10:15 AM |
| B E S Manufacturing | 21.000 | Thursday, September 10, 2009 | 15 | 11:30 AM | 11:45 AM |
| B&W Group | 249.886 | Wednesday, June 3, 2009 | Pre-Show | - | - |
| Bad Dog Tools | 12.000 | Thursday, September 10, 2009 | 20 | 12:45 PM | 1:00 PM |
| Bass Industries | 89.000 | Wednesday, September 9, 2009 | 1 | 10:00 AM | 10:15 AM |
| BDI | 86.670 | Wednesday, September 9, 2009 | 2 | 10:15 AM | 10:30 AM |
| BG Radia Corp | 52.000 | Wednesday, September 9, 2009 | 5 | 11:00 AM | 11:15 AM |
| BidMagic | 14.000 | Thursday, September 10, 2009 | 19 | 12:30 PM | 12:45 PM |
| Black & Decker | 6.000 | Thursday, September 10, 2009 | 25 | 3:00 PM | 3:15 PM |
| Blonder Tongue | 13.000 | Thursday, September 10, 2009 | 19 | 12:30 PM | 12:45 PM |
| BodySound Technologies, Inc. | 11.000 | Thursday, September 10, 2009 | 20 | 12:45 PM | 1:00 PM |
| BoraGear | 6.000 | Thursday, September 10, 2009 | 25 | 3:00 PM | 3:15 PM |
| Brother Int'l Corp. | 13.000 | Thursday, September 10, 2009 | 19 | 12:30 PM | 12:45 PM |
| Bryston Ltd. | 47.000 | Wednesday, September 9, 2009 | 6 | 11:15 AM | 11:30 AM |
| Cables To Go | 38.000 | Wednesday, September 9, 2009 | 9 | 1:00 PM | 1:15 PM |
| Cablewholesale | 6.000 | Thursday, September 10, 2009 | 26 | 3:15 PM | 3:30 PM |
| California Audio Technology | 273.000 | Thursday, May 28, 2009 | Pre-Show | - | - |
| California House | 6.000 | Thursday, September 10, 2009 | 25 | 3:00 PM | 3:15 PM |
| Calrad Electronics | 23.000 | Thursday, September 10, 2009 | 14 | 11:15 AM | 11:30 AM |
| Canton Electronics Corp. | 140.350 | Thursday, July 23, 2009 | Pre-Show | - | - |
| Capitol Sales Company, Inc. | 337.125 | Friday, May 15, 2009 | Pre-Show | - | - |
| Cary Audio Design | 44.000 | Wednesday, September 9, 2009 | 7 | 12:30 PM | 12:45 PM |
| Cascade Audio Engineering | 15.000 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| CE Labs / Cable Electronics | 56.000 | Wednesday, September 9, 2009 | 5 | 11:00 AM | 11:15 AM |
| Cernium Corporation | 3.000 | Thursday, September 10, 2009 | 29 | 4:00 PM | 4:15 PM |
| Channel Vision Technology | 66.000 | Wednesday, September 9, 2009 | 4 | 10:45 AM | 11:00 AM |
| Chief Manufacturing | 245.288 | Tuesday, June 9, 2009 | Pre-Show | - | - |
| CINEAK | 34.389 | Wednesday, September 9, 2009 | 9 | 1:00 PM | 1:15 PM |
| CinemaTech Inc. | 206.557 | Friday, June 19, 2009 | Pre-Show | - | - |
| Classe' | 36.667 | Wednesday, June 3, 2009 | Pre-Show | - | - |
| Clickfree Automatic Backup | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| Coleman Cable Inc. | 39.000 | Wednesday, September 9, 2009 | 8 | 12:45 PM | 1:00 PM |
| Colorado vNet | 85.000 | Wednesday, September 9, 2009 | 2 | 10:15 AM | 10:30 AM |
| Componexx Corp | 14.000 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| Comprehensive | 16.000 | Thursday, September 10, 2009 | 17 | 12:00 PM | 12:15 PM |
| Consumer Technology Publishing Group | 30.000 | Wednesday, September 9, 2009 | 11 | 1:30 PM | 1:45 PM |
| Continental Automated Buildings Association (CABA) | 34.000 | Wednesday, September 9, 2009 | 9 | 1:00 PM | 1:15 PM |
| Continental Seating | 63.778 | Wednesday, September 9, 2009 | 4 | 10:45 AM | 11:00 AM |
| Contractors Wire & Cable | 10.000 | Thursday, September 10, 2009 | 22 | 1:15 PM | 1:30 PM |
| Control4 | 183.070 | Wednesday, July 1, 2009 | Pre-Show | - | - |
| ControlWorks Consulting, LLC | 16.000 | Thursday, September 10, 2009 | 17 | 12:00 PM | 12:15 PM |
| Cool Components, Inc. | 19.670 | Thursday, September 10, 2009 | 16 | 11:45 AM | 12:00 PM |
| Corning Gilbert, Inc. | 10.000 | Thursday, September 10, 2009 | 22 | 1:15 PM | 1:30 PM |
| Crestron Electronics | 1239.134 | Monday, April 13, 2009 | Pre-Show | - | - |
| Crowson Technology LLC | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| Cuddlebag Corp | 19.000 | Thursday, September 10, 2009 | 16 | 11:45 AM | 12:00 PM |
| Current Audio | 16.000 | Thursday, September 10, 2009 | 17 | 12:00 PM | 12:15 PM |
| Custom Install Supply | 7.500 | Thursday, September 10, 2009 | 24 | 1:45 PM | 2:00 PM |
| Custom Monitor Stands | 2.000 | Thursday, September 10, 2009 | 31 | 4:30 PM | 4:45 PM |
| DALI USA, Inc | 25.000 | Thursday, September 10, 2009 | 13 | 11:00 AM | 11:15 AM |
| Da-Lite Screen Company, Inc. | 277.170 | Wednesday, May 27, 2009 | Pre-Show | - | - |
| Data:) Comm Electronics | 15.000 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| Datasat Digital Entertainment Inc. | 3.000 | Thursday, September 10, 2009 | 30 | 4:15 PM | 4:30 PM |
| dbi international | 9.000 | Thursday, September 10, 2009 | 23 | 1:30 PM | 1:45 PM |
| D-BOX Technologies | 109.372 | Tuesday, August 11, 2009 | Pre-Show | - | - |
| DCS Digital Cinema Sound, Inc | 11.000 | Thursday, September 10, 2009 | 20 | 12:45 PM | 1:00 PM |
| Dedicated Micros | 2.000 | Thursday, September 10, 2009 | 31 | 4:30 PM | 4:45 PM |
| Definitive Technology | 84.000 | Friday, July 17, 2009 | Pre-Show | - | - |
| Dempa Publications, Inc. | 40.000 | Wednesday, September 9, 2009 | 8 | 12:45 PM | 1:00 PM |
| Digicom Digital | 5.000 | Thursday, September 10, 2009 | 27 | 3:30 PM | 3:45 PM |
| Digital Projection, International | 146.053 | Tuesday, July 21, 2009 | Pre-Show | - | - |
| DigitalZone Co., Ltd. | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| DirecTV | 81.000 | Wednesday, September 9, 2009 | 2 | 10:15 AM | 10:30 AM |
| Dish Network | 41.000 | Wednesday, September 9, 2009 | 7 | 12:30 PM | 12:45 PM |
| Dolby Laboratories | 162.167 | Monday, July 13, 2009 | Pre-Show | - | - |
| Draper, Inc. | 259.836 | Friday, May 29, 2009 | Pre-Show | - | - |
| D-TOOLS, INC. | 118.860 | Tuesday, August 4, 2009 | Pre-Show | - | - |
| DVIGear, Inc. | 60.111 | Wednesday, September 9, 2009 | 4 | 10:45 AM | 11:00 AM |
| Dymo | 30.688 | Wednesday, September 9, 2009 | 11 | 1:30 PM | 1:45 PM |
| DYNAFLEX, Inc. | 2.000 | Thursday, September 10, 2009 | 31 | 4:30 PM | 4:45 PM |
| Dynamic Control | 25.000 | Thursday, September 10, 2009 | 13 | 11:00 AM | 11:15 AM |
| Dynaudio | 77.000 | Wednesday, September 9, 2009 | 3 | 10:30 AM | 10:45 AM |
| Earthquake Sound Corporation | 109.000 | Wednesday, August 12, 2009 | Pre-Show | - | - |
| EH Publishing | 236.000 | Tuesday, June 16, 2009 | Pre-Show | - | - |
| ekeyUSA Systems LLC | 11.000 | Thursday, September 10, 2009 | 21 | 1:00 PM | 1:15 PM |
| Electric Shade Co | 18.000 | Thursday, September 10, 2009 | 17 | 12:00 PM | 12:15 PM |
| Electrolux Central Vacuum Systems / Beam | 94.555 | Wednesday, September 9, 2009 | 1 | 10:00 AM | 10:15 AM |
| Elektor International Media LLC | 1.500 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| Elexa Consumer Products, Inc. | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| Elite Audio Video Distribution | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| Elite Screens Inc. | 37.893 | Wednesday, September 9, 2009 | 9 | 1:00 PM | 1:15 PM |
| Elk Products, Inc. | 45.000 | Wednesday, September 9, 2009 | 6 | 11:15 AM | 11:30 AM |
| Elyssa Corp | 20.000 | Thursday, September 10, 2009 | 15 | 11:30 AM | 11:45 AM |
| Empire State Filter Co., Inc. | 6.000 | Thursday, September 10, 2009 | 26 | 3:15 PM | 3:30 PM |
| Envive, Inc. | 7.000 | Thursday, September 10, 2009 | 25 | 3:00 PM | 3:15 PM |
| EPSON America Inc. | 180.389 | Thursday, July 2, 2009 | Pre-Show | - | - |
| Ethereal Home Theater / Metra Electronics | 88.000 | Wednesday, September 9, 2009 | 2 | 10:15 AM | 10:30 AM |
| Ever Connect Technology Co., Ltd | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| Exact Power | 7.000 | Thursday, June 18, 2009 | Pre-Show | - | - |
| Fiber Optic Systems, Inc. | 3.000 | Thursday, September 10, 2009 | 30 | 4:15 PM | 4:30 PM |
| Firefly Design Group, Inc | 3.000 | Thursday, September 10, 2009 | 31 | 4:30 PM | 4:45 PM |
| FireFold | 3.000 | Thursday, September 10, 2009 | 30 | 4:15 PM | 4:30 PM |
| First Impressions Theme Theatres, Inc. | 109.500 | Tuesday, August 11, 2009 | Pre-Show | - | - |
| Focus Enhancements | 19.000 | Thursday, September 10, 2009 | 16 | 11:45 AM | 12:00 PM |
| Fortress Inc. | 22.500 | Thursday, September 10, 2009 | 14 | 11:15 AM | 11:30 AM |
| Full Swing Golf | 72.000 | Wednesday, September 9, 2009 | 3 | 10:30 AM | 10:45 AM |
| Furman | 96.040 | Friday, April 17, 2009 | Pre-Show | - | - |
| Fusion Research | 33.890 | Wednesday, September 9, 2009 | 10 | 1:15 PM | 1:30 PM |
| Gefen Inc. | 81.112 | Friday, April 17, 2009 | Pre-Show | - | - |
| Genelec | 168.451 | Thursday, July 9, 2009 | Pre-Show | - | - |
| Global Cache' | 22.000 | Thursday, September 10, 2009 | 14 | 11:15 AM | 11:30 AM |
| Gold Line - TEF | 71.980 | Wednesday, September 9, 2009 | 4 | 10:45 AM | 11:00 AM |
| HAI | 27.000 | Wednesday, September 9, 2009 | 12 | 1:45 PM | 2:00 PM |
| Harman International | 467.163 | Friday, May 1, 2009 | Pre-Show | - | - |
| HD Communications Corp | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| HDI | 3.000 | Thursday, September 10, 2009 | 30 | 4:15 PM | 4:30 PM |
| HDMI Licensing, LLC | 3.000 | Thursday, September 10, 2009 | 30 | 4:15 PM | 4:30 PM |
| Heatshrink.com | 16.500 | Thursday, August 6, 2009 | Pre-Show | - | - |
| Hidden Television.com | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| Holland Electronics LLC | 30.000 | Wednesday, September 9, 2009 | 11 | 1:30 PM | 1:45 PM |
| Holovision | 11.000 | Thursday, September 10, 2009 | 20 | 12:45 PM | 1:00 PM |
| Home Entertainment Source / Expert Warehouse | 39.000 | Wednesday, September 9, 2009 | 8 | 12:45 PM | 1:00 PM |
| Homeowners Marketing Services | 23.000 | Thursday, September 10, 2009 | 14 | 11:15 AM | 11:30 AM |
| Honeywell Genesis | 75.215 | Monday, May 11, 2009 | Pre-Show | - | - |
| H-P Products Inc. | 123.000 | Friday, July 31, 2009 | Pre-Show | - | - |
| ICM Corp. | 46.268 | Wednesday, September 9, 2009 | 6 | 11:15 AM | 11:30 AM |
| Image Improved, inc | 15.500 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| ImageCrafters Inc. | 133.470 | Monday, July 27, 2009 | Pre-Show | - | - |
| Induction Dynamics | 77.000 | Wednesday, September 9, 2009 | 3 | 10:30 AM | 10:45 AM |
| Ingersoll Rand - Schlage | 6.000 | Thursday, September 10, 2009 | 25 | 3:00 PM | 3:15 PM |
| Innovolt, Inc | 11.000 | Thursday, September 10, 2009 | 20 | 12:45 PM | 1:00 PM |
| Insolroll | 16.000 | Thursday, September 10, 2009 | 17 | 12:00 PM | 12:15 PM |
| Integra USA | 188.000 | Friday, June 26, 2009 | Pre-Show | - | - |
| Intelix | 14.000 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| InterSouce OEM Inc. | 9.000 | Thursday, September 10, 2009 | 22 | 1:15 PM | 1:30 PM |
| IOGEAR | 11.000 | Thursday, September 10, 2009 | 21 | 1:00 PM | 1:15 PM |
| iPort | 60.000 | Monday, April 20, 2009 | Pre-Show | - | - |
| IPRO | 30.000 | Wednesday, September 9, 2009 | 11 | 1:30 PM | 1:45 PM |
| ISI Automation Intl, Inc. | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| Isotec | 7.000 | Thursday, September 10, 2009 | 24 | 1:45 PM | 2:00 PM |
| ITC | 14.000 | Thursday, September 10, 2009 | 18 | 12:15 PM | 12:30 PM |
| JA Audio | 11.000 | Thursday, September 10, 2009 | 21 | 1:00 PM | 1:15 PM |
| JDSU | 25.488 | Thursday, September 10, 2009 | 13 | 11:00 AM | 11:15 AM |
| Jensen Transformers Inc. | 44.000 | Wednesday, September 9, 2009 | 7 | 12:30 PM | 12:45 PM |
| JET RACK | 10.000 | Thursday, September 10, 2009 | 22 | 1:15 PM | 1:30 PM |
| JIB-Germany | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| JL Audio Inc. | 72.000 | Wednesday, September 9, 2009 | 3 | 10:30 AM | 10:45 AM |
| Jonard Industries | 2.000 | Thursday, September 10, 2009 | 31 | 4:30 PM | 4:45 PM |
| JSP Industries | 34.000 | Wednesday, September 9, 2009 | 9 | 1:00 PM | 1:15 PM |
| Just Lamps Inc. | 28.222 | Wednesday, September 9, 2009 | 12 | 1:45 PM | 2:00 PM |
| JVC U.S.A. | 348.250 | Tuesday, May 12, 2009 | Pre-Show | - | - |
| Kaleidescape, Inc. | 190.833 | Thursday, June 25, 2009 | Pre-Show | - | - |
| Kevro International Inc. | 83.000 | Wednesday, September 9, 2009 | 2 | 10:15 AM | 10:30 AM |
| Key Digital Systems | 55.994 | Wednesday, September 9, 2009 | 5 | 11:00 AM | 11:15 AM |
| Kimber Kable | 112.000 | Thursday, August 6, 2009 | Pre-Show | - | - |
| Kinetics Noise Control | 55.264 | Wednesday, September 9, 2009 | 5 | 11:00 AM | 11:15 AM |
| Klein Tools Inc. | 27.000 | Wednesday, September 9, 2009 | 12 | 1:45 PM | 2:00 PM |
| Klipsch Group Inc. | 545.544 | Monday, April 27, 2009 | Pre-Show | - | - |
| Knoll Systems | 46.000 | Wednesday, September 9, 2009 | 6 | 11:15 AM | 11:30 AM |
| Kordz Pty Ltd | 6.000 | Thursday, September 10, 2009 | 26 | 3:15 PM | 3:30 PM |
| Krell Industries Inc., | 85.839 | Wednesday, September 9, 2009 | 2 | 10:15 AM | 10:30 AM |
| Krueger Audio Technologies, LLC | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| KTV | 5.000 | Thursday, September 10, 2009 | 27 | 3:30 PM | 3:45 PM |
| Labor Saving Devices, Inc. | 54.000 | Wednesday, September 9, 2009 | 5 | 11:00 AM | 11:15 AM |
| Leon Speakers | 36.000 | Wednesday, September 9, 2009 | 9 | 1:00 PM | 1:15 PM |
| Leviton Mfg. Co Inc. | 84.000 | Wednesday, September 9, 2009 | 2 | 10:15 AM | 10:30 AM |
| LG Electronics USA | 483.918 | Wednesday, April 29, 2009 | Pre-Show | - | - |
| Liberty Wire & Cable | 344.619 | Thursday, May 14, 2009 | Pre-Show | - | - |
| Life|ware | 712.010 | Wednesday, April 22, 2009 | Pre-Show | - | - |
| Lift It Inc. | 18.000 | Thursday, September 10, 2009 | 16 | 11:45 AM | 12:00 PM |
| Lightsmith dba Hole Pro | 6.000 | Thursday, September 10, 2009 | 26 | 3:15 PM | 3:30 PM |
| Little Giant Ladder Systems | 27.000 | Wednesday, September 9, 2009 | 12 | 1:45 PM | 2:00 PM |
| LOVAN USA | 40.000 | Wednesday, September 9, 2009 | 8 | 12:45 PM | 1:00 PM |
| Lowell Manufacturing Co. | 22.000 | Thursday, September 10, 2009 | 15 | 11:30 AM | 11:45 AM |
| LSA Group | 6.000 | Thursday, September 10, 2009 | 26 | 3:15 PM | 3:30 PM |
| Lutron | 864.890 | Wednesday, April 15, 2009 | Pre-Show | - | - |
| Lynx Broadband | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| M.D. Manufacturing | 48.000 | Wednesday, September 9, 2009 | 6 | 11:15 AM | 11:30 AM |
| Mart Tiller Corp. | 6.000 | Thursday, September 10, 2009 | 26 | 3:15 PM | 3:30 PM |
| MartinLogan | 62.000 | Wednesday, September 9, 2009 | 4 | 10:45 AM | 11:00 AM |
| MCM Electronics | 29.500 | Wednesday, September 9, 2009 | 11 | 1:30 PM | 1:45 PM |
| MechoShade Home Systems | 43.500 | Wednesday, September 9, 2009 | 7 | 12:30 PM | 12:45 PM |
| Media Biz | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| Media Center Integrator Alliance (MCIA) | 5.000 | Thursday, September 10, 2009 | 27 | 3:30 PM | 3:45 PM |
| Media Decor | 24.000 | Thursday, September 10, 2009 | 13 | 11:00 AM | 11:15 AM |
| Mendelsohn Media | 5.000 | Thursday, September 10, 2009 | 27 | 3:30 PM | 3:45 PM |
| Meridian America Inc | 414.000 | Tuesday, May 5, 2009 | Pre-Show | - | - |
| Microsoft | 69.619 | Wednesday, September 9, 2009 | 4 | 10:45 AM | 11:00 AM |
| Middle Atlantic Products | 215.786 | Thursday, June 18, 2009 | Pre-Show | - | - |
| Midlite Corporation | 6.000 | Thursday, September 10, 2009 | 26 | 3:15 PM | 3:30 PM |
| Millionaire Gallery | 35.000 | Wednesday, September 9, 2009 | 9 | 1:00 PM | 1:15 PM |
| Mitek / Soundolier | 252.000 | Tuesday, June 2, 2009 | Pre-Show | - | - |
| Mitsubishi Digital Electronics | 55.673 | Friday, April 24, 2009 | Pre-Show | - | - |
| Mitsubishi Electric | 572.134 | Friday, April 24, 2009 | Pre-Show | - | - |
| MK Sound | 4.000 | Thursday, September 10, 2009 | 29 | 4:00 PM | 4:15 PM |
| Moen Inc. | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| Momentum Data Systems | 9.000 | Thursday, September 10, 2009 | 23 | 1:30 PM | 1:45 PM |
| Monster | 317.407 | Tuesday, May 19, 2009 | Pre-Show | - | - |
| MuxLab, Inc. | 21.000 | Thursday, September 10, 2009 | 15 | 11:30 AM | 11:45 AM |
| NAD Electronics | 331.700 | Monday, May 18, 2009 | Pre-Show | - | - |
| National Association of Home Builders | 3.000 | Thursday, September 10, 2009 | 30 | 4:15 PM | 4:30 PM |
| Neothings, Inc. | 7.000 | Thursday, September 10, 2009 | 24 | 1:45 PM | 2:00 PM |
| NetStreams | 186.940 | Monday, June 29, 2009 | Pre-Show | - | - |
| Next Generation Home Products | 4.000 | Thursday, September 10, 2009 | 28 | 3:45 PM | 4:00 PM |
| Niles | 860.593 | Thursday, April 16, 2009 | Pre-Show | - | - |
| Niveus Media | 30.600 | Wednesday, September 9, 2009 | 11 | 1:30 PM | 1:45 PM |
| North American Cable Equipment | 7.000 | Thursday, September 10, 2009 | 24 | 1:45 PM | 2:00 PM |
| Numinus, LLC | 19.350 | Thursday, September 10, 2009 | 16 | 11:45 AM | 12:00 PM |
| NuVision US Inc | 41.000 | Wednesday, September 9, 2009 | 7 | 12:30 PM | 12:45 PM |
| NuVo Technologies | 92.000 | Wednesday, September 9, 2009 | 1 | 10:00 AM | 10:15 AM |
| Oasis Home Theatre Seating / Irwin Seating | 50.400 | Wednesday, September 9, 2009 | 5 | 11:00 AM | 11:15 AM |
| OmniMount Systems | 125.000 | Thursday, April 16, 2009 | Pre-Show | - | - |
| On-Q / Legrand | 116.889 | Thursday, May 7, 2009 | Pre-Show | - | - |
| Ophit Co., Ltd. | 2.000 | Thursday, September 10, 2009 | 31 | 4:30 PM | 4:45 PM |
| Pakedge Device and Software | 4.000 | Thursday, September 10, 2009 | 29 | 4:00 PM | 4:15 PM |
| Panamax | 99.000 | Friday, April 17, 2009 | Pre-Show | - | - |
| Panamorph | 20.820 | Thursday, September 10, 2009 | 15 | 11:30 AM | 11:45 AM |
| Panasonic | 477.321 | Thursday, April 30, 2009 | Pre-Show | - | - |
| Pantel Corp. | 7.000 | Thursday, September 10, 2009 | 24 | 1:45 PM | 2:00 PM |
| Paradigm Electronics | 150.833 | Monday, July 20, 2009 | Pre-Show | - | - |
| Parasound Products Inc | 107.440 | Friday, August 14, 2009 | Pre-Show | - | - |
| Parts Express | 35.000 | Wednesday, September 9, 2009 | 9 | 1:00 PM | 1:15 PM |
| PBX | 9.000 | Thursday, September 10, 2009 | 23 | 1:30 PM | 1:45 PM |
| Performance Concepts | 4.000 | Thursday, September 10, 2009 | 29 | 4:00 PM | 4:15 PM |
| Phase Technology | 79.000 | Wednesday, September 9, 2009 | 3 | 10:30 AM | 10:45 AM |
| Philips Consumer Lifestyle | 215.616 | Wednesday, June 17, 2009 | Pre-Show | - | - |
| Photo Research Inc. | 3.000 | Thursday, September 10, 2009 | 30 | 4:15 PM | 4:30 PM |
| Pioneer Electronics (USA), Inc. | 304.500 | Thursday, May 21, 2009 | Pre-Show | - | - |
| Pixel Techologies | 2.000 | Thursday, September 10, 2009 | 32 | 4:45 PM | 5:00 PM |
| Planet Waves | 40.500 | Wednesday, September 9, 2009 | 8 | 12:45 PM | 1:00 PM |
| Plastic Optical Fiber Trade Org. | 14.000 | Thursday, September 10, 2009 | 19 | 12:30 PM | 12:45 PM |
| Platinum Tools | 6.000 | Thursday, September 10, 2009 | 26 | 3:15 PM | 3:30 PM |
| PMI | 14.000 | Thursday, September 10, 2009 | 19 | 12:30 PM | 12:45 PM |
| Polk Audio | 154.025 | Friday, July 17, 2009 | Pre-Show | - | - |
| Powerbridge | 9.000 | Thursday, September 10, 2009 | 22 | 1:15 PM | 1:30 PM |
| PPC | 11.000 | Thursday, September 10, 2009 | 20 | 12:45 PM | 1:00 PM |
| Premier Mounts | 101.107 | Wednesday, September 9, 2009 | 1 | 10:00 AM | 10:15 AM |
| Premiere HTS | 77.000 | Wednesday, September 9, 2009 | 3 | 10:30 AM | 10:45 AM |
| Prime Industrial Design | 11.000 | Thursday, September 10, 2009 | 21 | 1:00 PM | 1:15 PM |
| Professional Home Cinema | 10.000 | Thursday, September 10, 2009 | 22 | 1:15 PM | 1:30 PM |
| Proficient Audio Systems | 58.000 | Friday, April 17, 2009 | Pre-Show | - | - |
